Arsenal F.C.
#19of 181 academies · 3-4-3
€379.7mtotal XI value
158 active graduatesAcademy GDP €815.4mavg age 25.3
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDEddie NketiahCrystal Palace F.C.€33.9mFEE
- FWDDonyell MalenAS Roma€25.3mFEE
- MIDEthan NwaneriBorussia Dortmund€24.3mEST
- FWDNathan TellaBayer 04 Leverkusen€23mEST
- FWDSerge GnabryFC Bayern Munich€14.8mEST
All graduates (158)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Bukayo Saka | FWD | 25.1 | Arsenal F.C. | €66m EST |
| 2 | Myles Lewis-Skelly | MID | 20.1 | Arsenal F.C. | €59.7m EST |
| 3 | Omari Hutchinson | MID | 23 | AC Milan | €43.9m FEE |
| 4 | Gabriel Martinelli | FWD | 25.3 | Al Hilal SFC | €42.2m EST |
| 5 | Folarin Balogun | FWD | 25.3 | AS Monaco FC | €39m EST |
| 6 | Ayden Heaven | DEF | 20.1 | Manchester United F.C. | €34.8m EST |
| 7 | Eddie Nketiah | FWD | 27.4 | Crystal Palace F.C. | €33.9m FEE |
| 8 | Emile Smith Rowe | MID | 26.2 | Fulham F.C. | €31.6m FEE |
| 9 | Joe Willock | MID | 27.2 | Newcastle United F.C. | €27.3m EST |
| 10 | Donyell Malen* | FWD | 27.7 | AS Roma | €25.3m FEE |
| 11 | Ethan Nwaneri | MID | 19.6 | Borussia Dortmund | €24.3m EST |
| 12 | Nathan Tella* | FWD | 27.3 | Bayer 04 Leverkusen | €23m EST |
| 13 | Serge Gnabry | FWD | 31.3 | FC Bayern Munich | €14.8m EST |
| 14 | Brooke Norton-Cuffy* | DEF | 22.8 | Hull City A.F.C. | €14m FEE |
| 15 | Ainsley Maitland-Niles | DEF | 29.1 | Everton F.C. | €12.4m EST |
| 16 | Amario Cozier-Duberry | MID | 21.4 | Middlesbrough F.C. | €12.3m EST |
| 17 | Alex Iwobi | MID | 30.5 | Fulham F.C. | €12.2m EST |
| 18 | Reiss Nelson | FWD | 26.9 | Feyenoord | €11.6m EST |
| 19 | Daniel Ballard | DEF | 27.1 | Sunderland A.F.C. | €10.6m EST |
| 20 | Emiliano Martínez | GK | 34.1 | Chelsea F.C. | €8.8m FEE |
| 21 | Ben Sheaf | DEF | 28.7 | Wrexham A.F.C. | €7.3m FEE |
| 22 | Ife Ibrahim | MID | 18.8 | Arsenal F.C. | €7.2m EST |
| 23 | Charlie Patino | MID | 23 | VfL Bochum | €7.2m EST |
| 24 | Sydie Peck* | MID | 22.1 | Sheffield United F.C. | €5.9m EST |
| 25 | Alexei Rojas | GK | 21.1 | F.C. Penafiel | €5.9m EST |
| 26 | Maldini Kacurri* | DEF | 21 | Grimsby Town F.C. | €5.7m EST |
| 27 | Héctor Bellerín | DEF | 31.6 | Real Betis Balompié | €5.6m EST |
| 28 | Jack Porter | GK | 18.8 | Arsenal F.C. | €5.3m EST |
| 29 | Arthur Okonkwo | GK | 25.1 | Charlton Athletic F.C. | €5.2m EST |
| 30 | Andre Harriman-Annous | FWD | 19.8 | Arsenal F.C. | €5.1m EST |
| 31 | Josh Dasilva | MID | 28 | Brentford F.C. | €4.8m EST |
| 32 | Josh Nichols | DEF | 20.2 | NK Kustošija | €4.6m EST |
| 33 | Marcelo Flores | MID | 23 | Tigres UANL | €4.6m EST |
| 34 | Vlad Dragomir* | MID | 27.5 | Pafos FC | €4.5m EST |
| 35 | Brando Bailey-Joseph | FWD | 18.8 | Arsenal F.C. | €4.3m EST |
| 36 | Miguel Azeez | MID | 24.1 | Carlisle United F.C. | €4.2m EST |
| 37 | João Virgínia | GK | 27 | Wolverhampton Wanderers FC | €4.2m EST |
| 38 | Glen Kamara | MID | 31 | Queens Park Rangers F.C. | €4.1m FEE |
| 39 | Stephy Mavididi | FWD | 28.4 | Watford FC | €3.9m EST |
| 40 | Isaac Hayden | MID | 31.6 | Leyton Orient F.C. | €3.8m EST |
| 41 | Karl Jakob Hein | GK | 24.5 | SV Werder Bremen | €3.8m EST |
| 42 | Wojciech Szczęsny | GK | 36.5 | FC Barcelona | €3.2m EST |
| 43 | Jordi Osei-Tutu | DEF | 28 | Millwall F.C. | €3.2m EST |
| 44 | Ismaël Bennacer* | MID | 28.9 | Al-Gharafa SC | €3.2m EST |
| 45 | Josh Benson | MID | 26.9 | free agent | €2.8m EST |
| 46 | Gedion Zelalem | MID | 29.7 | New Mexico United | €2.8m EST |
| 47 | Chuba Akpom | FWD | 31 | Ipswich Town F.C. | €2.6m EST |
| 48 | Alex Oxlade-Chamberlain | MID | 33.2 | Celtic FC | €2.6m EST |
| 49 | Joel López Salguero | DEF | 24.6 | RC Celta de Vigo | €2.5m EST |
| 50 | Charles Sagoe Jr. | FWD | 22.2 | Kalmar FF | €2.5m EST |
| 51 | Sam Greenwood* | FWD | 24.7 | Bristol City F.C. | €2.5m EST |
| 52 | Chris Willock | FWD | 28.7 | Cardiff City F.C. | €2.4m EST |
| 53 | Michał Rosiak | MID | 21 | FC Twente | €2.4m EST |
| 54 | Josh Martin* | FWD | 25.1 | free agent | €2.4m EST |
| 55 | Max Jolliffe* | MID | 21.1 | Colchester United F.C. | €2.4m EST |
| 56 | George Dobson* | MID | 28.9 | Wrexham A.F.C. | €2.3m EST |
| 57 | Daniel Oyegoke | DEF | 23.8 | Lincoln City F.C. | €2.3m EST |
| 58 | Yassin Fortuné | FWD | 27.7 | F.C. Vizela | €2.3m EST |
| 59 | Mark McGuinness | DEF | 25.8 | Sheffield United F.C. | €2.3m EST |
| 60 | Cătălin Cîrjan | MID | 23.9 | FC Dinamo București | €2.3m EST |
| 61 | Reuell Walters | DEF | 21.8 | Luton Town F.C. | €2.3m EST |
| 62 | Tyreece John-Jules | FWD | 25.7 | Kilmarnock F.C. | €2.3m EST |
| 63 | Taylor Foran | DEF | 23 | Maidstone United F.C. | €2.2m EST |
| 64 | Salah-Eddine Oulad M’Hand* | MID | 23.2 | Riga FC | €2.2m EST |
| 65 | Charlie Gilmour | MID | 27.7 | Dunfermline Athletic F.C. | €2m EST |
| 66 | Zak Swanson | DEF | 26.1 | Portsmouth F.C. | €2m EST |
| 67 | Nathan Butler-Oyedeji | FWD | 23.8 | FC Lausanne-Sport | €2m EST |
| 68 | Marcus McGuane | MID | 27.7 | Huddersfield Town AFC | €1.9m EST |
| 69 | Levi Laing | DEF | 23.5 | Cavalry FC | €1.9m EST |
| 70 | Matt Smith | MID | 26 | Stevenage F.C. | €1.9m EST |
| 71 | Harry Clarke | DEF | 25.6 | Preston North End F.C. | €1.8m EST |
| 72 | Jack Henry-Francis | MID | 23.1 | Shelbourne F.C. | €1.8m EST |
| 73 | Jeff Reine-Adélaïde | MID | 28.8 | Heracles Almelo | €1.7m EST |
| 74 | Zech Medley | DEF | 26.3 | York City F.C. | €1.7m EST |
| 75 | Ovie Ejeheri | GK | 23.5 | FC Midtjylland | €1.7m EST |
| 76 | Dominic Thompson | DEF | 26.2 | SK Beveren | €1.6m EST |
| 77 | Julio Pleguezuelo | DEF | 29.7 | Plymouth Argyle F.C. | €1.6m EST |
| 78 | Luke Ayling | DEF | 35.2 | Middlesbrough F.C. | €1.6m EST |
| 79 | Lewis Kinsella* | DEF | 32.1 | Aston Villa F.C. | €1.6m EST |
| 80 | Matthew Dennis | FWD | 24.5 | Burton Albion F.C. | €1.5m EST |
| 81 | Zach Awe | DEF | 22.8 | Salford City F.C. | €1.5m EST |
| 82 | Mateo Carabajal | DEF | 29.7 | Independiente del Valle | €1.5m EST |
| 83 | Ben Cottrell | MID | 25 | MFK Zemplín Michalovce | €1.5m EST |
| 84 | Juan Brunetta | MID | 29.4 | Tigres UANL | €1.4m EST |
| 85 | Tobi Omole | DEF | 26.8 | AFC Whyteleafe | €1.4m EST |
| 86 | Khayon Edwards | FWD | 23.1 | Anagennisi Karditsa F.C. | €1.4m EST |
| 87 | Luke Plange | FWD | 24.8 | Grasshopper Club Zurich | €1.4m EST |
| 88 | Jack Jebb | MID | 31.1 | Carshalton Athletic F.C. | €1.4m EST |
| 89 | Jon Toral | MID | 31.7 | Persik Kediri | €1.3m EST |
| 90 | Trae Coyle | FWD | 25.8 | Waterford F.C. | €1.3m EST |
| 91 | Nico Yennaris | MID | 33.4 | Shanghai Shenhua F.C. | €1.3m EST |
| 92 | Josh Vickers* | GK | 30.9 | Derby County FC | €1.3m EST |
| 93 | Jason Sraha* | DEF | 24.8 | Burton Albion F.C. | €1.3m EST |
| 94 | Renny Smith* | MID | 30 | Farnborough F.C. | €1.3m EST |
| 95 | Elián Quesada | DEF | 21.7 | Municipal Pérez Zeledón | €1.3m EST |
| 96 | Lino Sousa* | DEF | 21.7 | Shrewsbury Town F.C. | €1.3m EST |
| 97 | Rob Howard* | MID | 27.5 | Carshalton Athletic F.C. | €1.2m EST |
| 98 | Jernade Meade | FWD | 34 | Royston Town F.C. | €1.2m EST |
| 99 | Zane Monlouis | DEF | 23 | Toronto FC | €1.2m EST |
| 100 | Jordan Wynter | MID | 32.9 | Dulwich Hamlet F.C. | €1.2m EST |
| 101 | Livio Nabab* | FWD | 38.3 | US Granville | €1.2m EST |
| 102 | Anthony Stokes* | FWD | 38.2 | Blackforge | €1.1m EST |
| 103 | Joseph Olowu | DEF | 27.8 | Leyton Orient F.C. | €1.1m EST |
| 104 | Ilias Chatzitheodoridis* | DEF | 29 | Kalamata F.C. | €1.1m EST |
| 105 | Kristoffer Olsson* | MID | 31.3 | IK Sleipner | €1.1m EST |
| 106 | Denílson Pereira Neves | MID | 38.7 | Al-Wahda S.C.C. | €1.1m EST |
| 107 | Anthony Jeffrey | FWD | 32 | Dulwich Hamlet F.C. | €1.1m EST |
| 108 | Alban Bunjaku* | MID | 32.4 | FC Dordrecht | €1.1m EST |
| 109 | Kyle Bartley* | DEF | 35.4 | Swansea City A.F.C. | €1.1m EST |
| 110 | Hubert Graczyk | GK | 23.6 | Berkhamsted F.C. | €1.1m EST |
| 111 | Elton Monteiro | DEF | 32.7 | Vevey-Sports | €1.1m EST |
| 112 | Oğuzhan Özyakup | MID | 34.1 | Beşiktaş J.K. | €1.1m EST |
| 113 | Corey Addai* | GK | 29 | Burton Albion F.C. | €1m EST |
| 114 | Alfred Mugabo | MID | 31 | Enfield Town F.C. | €1m EST |
| 115 | Savvas Mourgos | MID | 28.6 | Panionios F.C. | €1m EST |
| 116 | Ignasi Miquel | DEF | 34.1 | CD Leganés | €0.9m EST |
| 117 | Philip Roberts* | FWD | 32.5 | Sligo Rovers F.C. | €0.9m EST |
| 118 | Chuks Aneke* | MID | 33.3 | S.V. Zulte Waregem | €0.9m EST |
| 119 | Abu Ogogo | DEF | 37 | Shrewsbury Town F.C. | €0.9m EST |
| 120 | Hugo Keto | GK | 28.7 | IFK Värnamo | €0.9m EST |
| 121 | Brandon Ormonde-Ottewill | DEF | 30.8 | Puskás Akadémia FC | €0.9m EST |
| 122 | James Shea | GK | 35.3 | Luton Town F.C. | €0.9m EST |
| 123 | Jay Emmanuel-Thomas | FWD | 35.8 | Whitehawk F.C. | €0.9m EST |
| 124 | Sead Hajrović | DEF | 33.4 | FC Winterthur | €0.9m EST |
| 125 | Rene Steer | DEF | 36.7 | Maidenhead United F.C. | €0.9m EST |
| 126 | Martin Angha* | DEF | 32.7 | Uthai Thani F.C. | €0.9m EST |
| 127 | Gavin Hoyte* | DEF | 36.4 | Sittingbourne F.C. | €0.9m EST |
| 128 | Dejan Iliev | GK | 31.6 | FC UTA Arad | €0.9m EST |
| 129 | Kyle Ebecilio | MID | 32.7 | :nl:SC Kruisland | €0.8m EST |
| 130 | Zak Ansah | FWD | 32.5 | SE Dons F.C. | €0.8m EST |
| 131 | Sean McDermott* | GK | 33.4 | Kristiansund BK | €0.8m EST |
| 132 | Benik Afobe* | FWD | 33.7 | Al-Arabi SC (UAE) | €0.8m EST |
| 133 | Dylan Gissi* | DEF | 35.5 | Club Atlético Nueva Chicago | €0.8m EST |
| 134 | Patrick Cregg | MID | 40.7 | Shamrock Rovers F.C. | €0.8m EST |
| 135 | Vito Mannone | GK | 38.6 | Crawley Town F.C. | €0.8m EST |
| 136 | Matthew Connolly | DEF | 39.1 | Cardiff City F.C. | €0.7m EST |
| 137 | Giorgos Efrem* | MID | 37.3 | APOEL F.C. | €0.7m EST |
| 138 | Josh Rees | MID | 33 | Eastbourne Borough F.C. | €0.7m EST |
| 139 | Jay Simpson | FWD | 37.9 | Leyton Orient F.C. | €0.7m EST |
| 140 | Roarie Deacon* | FWD | 35 | Harold Hill F.C. | €0.7m EST |
| 141 | Aaron Barnes* | DEF | 30 | Faversham Town F.C. | €0.7m EST |
| 142 | Paul Rodgers | DEF | 37 | Bromley F.C. | €0.6m EST |
| 143 | Kerrea Gilbert* | DEF | 39.6 | FK AS Trenčín | €0.6m EST |
| 144 | Peggy Lokando* | MID | 37.1 | Billericay Town F.C. | €0.6m EST |
| 145 | James Dunne | MID | 37.1 | AFC Croydon Athletic | €0.6m EST |
| 146 | Craig Eastmond | DEF | 35.9 | Eastbourne Borough F.C. | €0.6m EST |
| 147 | Julian Kelly* | FWD | 37.1 | Grantham Town F.C. | €0.6m EST |
| 148 | Stuart Lewis* | MID | 39 | Ebbsfleet United F.C. | €0.6m EST |
| 149 | Henri Lansbury | MID | 36 | 1. FC Nürnberg | €0.6m EST |
| 150 | Dominic Shimmin* | DEF | 39 | Dover Athletic F.C. | €0.6m EST |
| 151 | Sanchez Watt | FWD | 35.7 | Kerala Blasters FC | €0.6m EST |
| 152 | Luke Freeman | FWD | 34.6 | Bristol City F.C. | €0.5m EST |
| 153 | Stephen O'Donnell* | MID | 40.8 | Dundalk F.C. | €0.5m EST |
| 154 | Neil Kilkenny* | MID | 40.8 | Preston North End F.C. | €0.5m EST |
| 155 | Adam Birchall | FWD | 41.9 | Bromley F.C. | €0.5m EST |
| 156 | Cedric Evina | DEF | 34.9 | Doncaster Rovers F.C. | €0.5m EST |
| 157 | Mark Randall | MID | 37.1 | Larne F.C. | €0.5m EST |
| 158 | Papu Gómez | FWD | 38.7 | Forte Virtus FC | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules