#46of 182 academies · 3-5-2
€201.6mtotal XI value
92 active graduatesAcademy GDP €321.5mavg age 24.2
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDKadan YoungFC Annecy€5.6mEST
- FWDRory WilsonAston Villa F.C.€4.6mEST
- MIDJamaldeen Jimoh-AlobaAston Villa F.C.€4.6mEST
- MIDTommi O'ReillyDoncaster Rovers F.C.€3.8mEST
- GKViljami SinisaloCeltic FC€3.3mEST
All graduates (92)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Carney Chukwuemeka | MID | 22.9 | Borussia Dortmund | €59.9m EST |
| 2 | Jacob Ramsey | MID | 25.3 | Newcastle United F.C. | €46.8m FEE |
| 3 | Lamare Bogarde | MID | 22.7 | Aston Villa F.C. | €33.6m EST |
| 4 | Jaden Philogene | FWD | 24.6 | Ipswich Town F.C. | €23.4m FEE |
| 5 | Bradley Burrowes | MID | 18.6 | Wigan Athletic F.C. | €8.8m EST |
| 6 | Keinan Davis | FWD | 28.6 | Udinese Calcio | €8.8m EST |
| 7 | Jack Grealish | MID | 31 | Everton F.C. | €7.5m EST |
| 8 | Kadan Young | FWD | 20.7 | FC Annecy | €5.6m EST |
| 9 | Rory Wilson | FWD | 20.7 | Aston Villa F.C. | €4.6m EST |
| 10 | Jamaldeen Jimoh-Aloba | MID | 20 | Aston Villa F.C. | €4.6m EST |
| 11 | Oliwier Zych | GK | 22.3 | Athletic Club | €4.1m EST |
| 12 | Tommi O'Reilly | MID | 22.8 | Doncaster Rovers F.C. | €3.8m EST |
| 13 | Sil Swinkels | DEF | 22.7 | Sheffield Wednesday F.C. | €3.6m EST |
| 14 | Viljami Sinisalo | GK | 25 | Celtic FC | €3.3m EST |
| 15 | Cole Brannigan | FWD | 19.4 | Aston Villa F.C. | €3.3m EST |
| 16 | Viktor Johansson* | GK | 28 | Stoke City F.C. | €3.2m EST |
| 17 | Omar Khedr* | FWD | 20.3 | ZED FC | €3.2m EST |
| 18 | Callum Stretch* | DEF | 27 | Las Vegas Lights FC | €2.9m EST |
| 19 | James Wright | GK | 21.8 | Aston Villa F.C. | €2.7m EST |
| 20 | Ben Chrisene | MID | 22.7 | Norwich City F.C. | €2.6m EST |
| 21 | Harvey Knibbs | FWD | 27.4 | Charlton Athletic F.C. | €2.4m EST |
| 22 | Nathan Dlamini* | FWD | 19.5 | West Bromwich Albion F.C. | €2.3m EST |
| 23 | Triston Rowe | DEF | 20 | Royal Charleroi SC | €2.2m EST |
| 24 | Luka Lynch | FWD | 19.7 | Aston Villa F.C. | €2.1m EST |
| 25 | Jordan Lyden | MID | 30.7 | Bromsgrove Sporting F.C. | €1.9m EST |
| 26 | Benjamin Siegrist | GK | 34.7 | FC Rapid București | €1.9m EST |
| 27 | Andre Green | FWD | 28.2 | free agent | €1.8m EST |
| 28 | Kerr Smith | DEF | 21.8 | Inverness Caledonian Thistle F.C. | €1.7m EST |
| 29 | Rushian Hepburn-Murphy | FWD | 28.1 | Milton Keynes Dons F.C. | €1.7m EST |
| 30 | Ajani Burchall | FWD | 21.9 | Wimborne Town F.C. | €1.7m EST |
| 31 | Easah Suliman | DEF | 28.7 | Sumgayit FK | €1.7m EST |
| 32 | Sebastian Revan | DEF | 23.2 | Wrexham A.F.C. | €1.6m EST |
| 33 | Harry McKirdy | FWD | 29.5 | free agent | €1.6m EST |
| 34 | Indiana Vassilev* | FWD | 25.6 | Philadelphia Union | €1.5m EST |
| 35 | Hayden Lindley | MID | 24.1 | Emley A.F.C. | €1.5m EST |
| 36 | Danny Earls | DEF | 37.4 | Pittsburgh Riverhounds SC | €1.5m EST |
| 37 | Michael Tait | MID | 25.7 | Walsall Wood F.C. | €1.5m EST |
| 38 | Aaron Pressley | FWD | 24.9 | Walsall F.C. | €1.5m EST |
| 39 | Filip Marschall | GK | 23.4 | Millwall F.C. | €1.4m EST |
| 40 | Jake Doyle-Hayes | MID | 27.7 | Exeter City F.C. | €1.4m EST |
| 41 | Lewis Kinsella | DEF | 32.1 | Aston Villa F.C. | €1.4m EST |
| 42 | Corey Blackett-Taylor | FWD | 29 | Derby County FC | €1.4m EST |
| 43 | Janoi Donacien | DEF | 32.9 | Northampton Town F.C. | €1.4m EST |
| 44 | Edward Rowe | MID | 22.9 | Bedworth United F.C. | €1.4m EST |
| 45 | Declan Frith* | FWD | 24.4 | Peterborough United F.C. | €1.4m EST |
| 46 | Wes Harding* | DEF | 29.9 | Plymouth Argyle F.C. | €1.3m EST |
| 47 | Ákos Ónodi | GK | 25.1 | Szeged-Csanád Grosics Akadémia | €1.3m EST |
| 48 | Kevin Toner | DEF | 30.2 | CD Minera | €1.3m EST |
| 49 | Barry Bannan | MID | 36.8 | Sheffield Wednesday F.C. | €1.3m EST |
| 50 | Chisom Afoka* | MID | 23 | Stourbridge F.C. | €1.3m EST |
| 51 | Michael Drennan | FWD | 32.7 | Shamrock Rovers F.C. | €1.3m EST |
| 52 | Joonas Sundman* | DEF | 28.7 | FC Honka | €1.2m EST |
| 53 | Mamadou Sylla* | MID | 23.7 | Örebro Syrianska IF | €1.2m EST |
| 54 | Ebby Nelson-Addy | MID | 34 | Bedford Town F.C. | €1.2m EST |
| 55 | Mitch Clark | DEF | 27.5 | Swindon Town F.C. | €1.2m EST |
| 56 | Graham Burke | FWD | 33 | Shamrock Rovers F.C. | €1.2m EST |
| 57 | Alex Reid* | FWD | 31.1 | Barrow A.F.C. | €1.2m EST |
| 58 | James Collins | FWD | 35.8 | Doncaster Rovers F.C. | €1.2m EST |
| 59 | Shane Lowry | DEF | 37.3 | Johor Darul Ta'zim F.C. | €1.1m EST |
| 60 | Riccardo Calder | MID | 30.7 | Tamworth F.C. | €1.1m EST |
| 61 | Brad Young | FWD | 23.7 | The New Saints F.C. | €1.1m EST |
| 62 | Dimitri Sea* | FWD | 25.4 | Barrow A.F.C. | €1.1m EST |
| 63 | Andreas Weimann | FWD | 35.1 | Cheltenham Town F.C. | €1.1m EST |
| 64 | Josh Webb | DEF | 31.1 | Hednesford Town F.C. | €1.1m EST |
| 65 | Samir Carruthers | MID | 33.5 | Dulwich Hamlet F.C. | €1.1m EST |
| 66 | Harry Forrester* | FWD | 35.7 | Rangers F.C. | €1m EST |
| 67 | James O'Connor | DEF | 41.9 | Walsall F.C. | €1m EST |
| 68 | Josh Feeney | DEF | 21.4 | Peterborough United F.C. | €0.9m EST |
| 69 | Jon Masalin* | GK | 40.7 | Fredrikstad FK | €0.9m EST |
| 70 | Colin Odutayo* | FWD | 26.6 | FC Schaffhausen | €0.8m EST |
| 71 | Erik Lund* | DEF | 37.9 | Varbergs BoIS FC | €0.8m EST |
| 72 | Reece Caira* | DEF | 33.7 | Berkeley Vale Wombats | €0.8m EST |
| 73 | Stephen O'Halloran | DEF | 38.8 | Salford City F.C. | €0.8m EST |
| 74 | David Bevan | GK | 37.3 | AFC Rushden & Diamonds | €0.8m EST |
| 75 | Dominic Revan | DEF | 26 | Salisbury F.C. | €0.8m EST |
| 76 | Christian Tshimanga Kabeya* | MID | 39.3 | Heath Hayes F.C. | €0.8m EST |
| 77 | Tyreik Wright | FWD | 25 | Bradford City A.F.C. | €0.8m EST |
| 78 | Durrell Berry | DEF | 34.3 | Mickleover Sports F.C. | €0.8m EST |
| 79 | Paul Green | DEF | 39.5 | Tamworth F.C. | €0.7m EST |
| 80 | Daryl Taylor | MID | 41.9 | Sutton Coldfield Town F.C. | €0.7m EST |
| 81 | Thomas Dau* | GK | 35.1 | ASK Mannersdorf | €0.7m EST |
| 82 | Elliot Parish | GK | 36.4 | Colchester United F.C. | €0.7m EST |
| 83 | Bobby Olejnik | GK | 39.8 | Exeter City F.C. | €0.6m EST |
| 84 | Derrick Williams | DEF | 33.7 | Bristol City F.C. | €0.6m EST |
| 85 | Tobias Mikaelsson | FWD | 37.9 | Vallens IF | €0.6m EST |
| 86 | Kyle Nix* | MID | 40.7 | PTT Rayong F.C. | €0.6m EST |
| 87 | Damian Bellón* | DEF | 37.1 | Chiangmai F.C. | €0.6m EST |
| 88 | Shane Paul | FWD | 39.7 | Rushall Olympic F.C. | €0.6m EST |
| 89 | Adam McGurk | FWD | 37.7 | Coleshill Town F.C. | €0.6m EST |
| 90 | Magnus Troest* | DEF | 39.3 | ASD Nocerina 1910 | €0.5m EST |
| 91 | Daniel Johnson | MID | 34 | Fatih Karagümrük S.K. | €0.5m EST |
| 92 | Finley Munroe | DEF | 21.6 | Middlesbrough F.C. | €0.4m FEE |
* eligibility from youth-section records (medium confidence). The rules