#148of 182 academies · 3-4-3
€47.1mtotal XI value
52 active graduatesAcademy GDP €96mavg age 24.8
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDSean EtalukuForest Green Rovers€2.5mEST
- MIDKian McMahon-BrownBurnley FC€1.9mEST
- DEFEdon PrutiGrimsby Town F.C.€1.8mEST
- DEFJack LeckieGainsborough Trinity F.C.€1.8mEST
- MIDMarley LeuluaiAuckland FC€1.7mEST
All graduates (52)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Dwight McNeil | FWD | 26.9 | Crystal Palace F.C. | €15m EST |
| 2 | Bobby Thomas | DEF | 25.7 | Coventry City F.C. | €9.3m EST |
| 3 | Michael Mellon | FWD | 22.8 | Stevenage F.C. | €3.5m EST |
| 4 | Jake Rooney | DEF | 23.1 | Boston United F.C. | €2.9m EST |
| 5 | Brandon Ly* | MID | 20.8 | Xuan Thien Phu Tho FC | €2.8m EST |
| 6 | Aiden O'Neill | MID | 28.2 | New York City FC | €2.7m EST |
| 7 | Joe Bauress | MID | 20.7 | Burnley FC | €2.7m EST |
| 8 | Will Harris* | FWD | 26 | Hartlepool United F.C. | €2.6m EST |
| 9 | Sean Etaluku | FWD | 22.8 | Forest Green Rovers | €2.5m EST |
| 10 | Basilio Rieno* | MID | 21.9 | UP Langreo | €2.2m EST |
| 11 | Kian McMahon-Brown* | MID | 18.2 | Burnley FC | €1.9m EST |
| 12 | Matthew Carson | DEF | 23.9 | Boston United F.C. | €1.8m EST |
| 13 | Edon Pruti* | DEF | 24.5 | Grimsby Town F.C. | €1.8m EST |
| 14 | Jack Leckie* | DEF | 23.1 | Gainsborough Trinity F.C. | €1.8m EST |
| 15 | Marley Leuluai* | MID | 20.7 | Auckland FC | €1.7m EST |
| 16 | Joe Westley | FWD | 21.9 | Dundee F.C. | €1.6m EST |
| 17 | Marko Maroši* | GK | 32.9 | Port Vale F.C. | €1.6m EST |
| 18 | Jay Rodriguez | FWD | 37.2 | free agent | €1.5m EST |
| 19 | Jason Gilchrist | FWD | 31.8 | Ashton United F.C. | €1.5m EST |
| 20 | Dylan Moonan | MID | 24.7 | Lancaster City F.C. | €1.5m EST |
| 21 | Dan Sassi | DEF | 23.7 | Newport County A.F.C. | €1.4m EST |
| 22 | Joe McKee* | MID | 33.9 | Cumnock Juniors F.C. | €1.4m EST |
| 23 | Jez Davies* | MID | 22.7 | Enfield Town F.C. | €1.4m EST |
| 24 | James Clarke | DEF | 26.5 | Boreham Wood F.C. | €1.4m EST |
| 25 | Mackenzie Chapman* | GK | 24 | free agent | €1.3m EST |
| 26 | Ben Woods | MID | 24 | Peterborough United F.C. | €1.3m EST |
| 27 | Rhys Fenlon* | MID | 24.9 | Chorley F.C. | €1.3m EST |
| 28 | Aryn Williams* | DEF | 32.9 | Olympic Kingsway SC | €1.3m EST |
| 29 | Luke Conlan | DEF | 31.9 | Cliftonville F.C. | €1.3m EST |
| 30 | Lewis Richardson | FWD | 23.6 | Boreham Wood F.C. | €1.2m EST |
| 31 | Nathan James* | DEF | 22 | BG Pathum United F.C. | €1.2m EST |
| 32 | Tommy Wood* | FWD | 27.8 | Cheshunt F.C. | €1.2m EST |
| 33 | Brandon Wilson* | MID | 29.7 | Bali United F.C. | €1.2m EST |
| 34 | Cameron Howieson | MID | 31.8 | Auckland FC | €1.2m EST |
| 35 | Kyle Lafferty | FWD | 39 | Forth Wanderers F.C. | €1.1m EST |
| 36 | Ntumba Massanka | FWD | 29.8 | Daisy Hill F.C. | €1.1m EST |
| 37 | Tosin Olopade* | DEF | 21.8 | Spalding United F.C. | €1.1m EST |
| 38 | Ali Koiki | DEF | 27.1 | Bristol Rovers F.C. | €1m EST |
| 39 | Steven Hewitt | MID | 32.8 | Nantwich Town F.C. | €0.9m EST |
| 40 | Tom Anderson | DEF | 33.1 | Shrewsbury Town F.C. | €0.9m EST |
| 41 | Shay McCartan* | FWD | 32.4 | Portadown F.C. | €0.9m EST |
| 42 | Shaun Hobson* | DEF | 28.2 | FC Halifax Town | €0.8m EST |
| 43 | Josh Dolling* | FWD | 28.7 | Havant & Waterlooville F.C. | €0.8m EST |
| 44 | Adam Evans* | MID | 32.4 | Ayrfield United | €0.8m EST |
| 45 | Joe Jackson | FWD | 33.6 | Workington A.F.C. | €0.8m EST |
| 46 | Christopher Anderson | MID | 36 | Colne F.C. | €0.8m EST |
| 47 | Alex Whitmore | DEF | 31.1 | Solihull Moors F.C. | €0.8m EST |
| 48 | Wes Fletcher* | FWD | 35.6 | Motherwell F.C. | €0.7m EST |
| 49 | Dominic Knowles | FWD | 34.6 | Curzon Ashton F.C. | €0.6m EST |
| 50 | Alex MacDonald | FWD | 36.5 | Oxford United F.C. | €0.6m EST |
| 51 | Richard Chaplow | MID | 41.7 | Doncaster Rovers F.C. | €0.5m EST |
| 52 | Chris McCann | MID | 39.2 | Atlanta United FC | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules