Chelsea F.C.
#9of 184 academies · 5-3-2
€427mtotal XI value
173 active graduatesAcademy GDP €973.6mavg age 25.9
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- DEFLevi ColwillChelsea F.C.€28.3mEST
- FWDArmando BrojaBurnley FC€23.4mFEE
- DEFMarc GuéhiManchester City F.C.€23.4mFEE
- DEFJosh AcheampongChelsea F.C.€22.6mEST
- FWDTyrique GeorgeEverton F.C.€21.1mFEE
All graduates (173)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Reece James | DEF | 26.7 | Chelsea F.C. | €60.5m EST |
| 2 | Tino Livramento | DEF | 23.8 | Newcastle United F.C. | €50.3m EST |
| 3 | Dominic Solanke | FWD | 28.9 | Tottenham Hotspur F.C. | €48.7m FEE |
| 4 | Andreas Christensen* | DEF | 30.4 | FC Barcelona | €46.9m EST |
| 5 | Lewis Hall | DEF | 21.9 | Newcastle United F.C. | €41.7m EST |
| 6 | Conor Gallagher | MID | 26.5 | Tottenham Hotspur F.C. | €41m FEE |
| 7 | Mason Mount | MID | 27.6 | Manchester United F.C. | €34.7m EST |
| 8 | Billy Gilmour | MID | 25.2 | SSC Napoli | €31.2m EST |
| 9 | Callum Hudson-Odoi | FWD | 25.8 | Nottingham Forest F.C. | €30.7m EST |
| 10 | Trevoh Chalobah | DEF | 27.1 | Como 1907 | €30.1m FEE |
| 11 | Levi Colwill | DEF | 23.5 | Chelsea F.C. | €28.3m EST |
| 12 | Marc Guéhi | DEF | 26.1 | Manchester City F.C. | €23.4m FEE |
| 13 | Armando Broja | FWD | 24.9 | Burnley FC | €23.4m FEE |
| 14 | Josh Acheampong | DEF | 20.3 | Chelsea F.C. | €22.6m EST |
| 15 | Tyrique George | FWD | 20.5 | Everton F.C. | €21.1m FEE |
| 16 | Jay Dasilva | DEF | 28.3 | Coventry City F.C. | €19.7m EST |
| 17 | Fikayo Tomori | DEF | 28.7 | AC Milan | €18m EST |
| 18 | Bashir Humphreys | DEF | 23.4 | Burnley FC | €16.4m FEE |
| 19 | Samuel Iling-Junior* | DEF | 22.9 | Bolton Wanderers F.C. | €14m FEE |
| 20 | Tammy Abraham | FWD | 28.9 | Aston Villa F.C. | €13m FEE |
| 21 | Ola Aina | DEF | 29.9 | Nottingham Forest F.C. | €12.5m EST |
| 22 | Miro Muheim | MID | 28.4 | Hamburger SV | €11.3m EST |
| 23 | Ted Curd* | GK | 20.5 | Chelsea F.C. | €11.2m EST |
| 24 | Tariq Lamptey | DEF | 25.9 | Queens Park Rangers F.C. | €9.2m EST |
| 25 | Harvey Vale | MID | 22.9 | Queens Park Rangers F.C. | €8.5m EST |
| 26 | Ruben Loftus-Cheek | MID | 30.6 | AC Milan | €8.4m EST |
| 27 | Shim Mheuka | FWD | 18.8 | Chelsea F.C. | €8.2m EST |
| 28 | Nathan Aké | DEF | 31.5 | Fenerbahçe Istanbul | €8.2m FEE |
| 29 | Ryan Kavuma-McQueen* | FWD | 17.6 | Chelsea F.C. | €7.6m EST |
| 30 | Ishé Samuels-Smith* | DEF | 20.2 | Notts County F.C. | €7.6m FEE |
| 31 | Kiano Dyer | MID | 19.7 | Chelsea F.C. | €7.3m EST |
| 32 | Dujuan Richards* | FWD | 20.8 | Chelsea F.C. | €6.7m EST |
| 33 | Leo Castledine | MID | 21 | Middlesbrough F.C. | €6.2m EST |
| 34 | Lucas Bergström | GK | 24 | RCD Mallorca | €5.5m EST |
| 35 | Travis Akomeah* | DEF | 20.6 | Watford FC | €5.4m EST |
| 36 | Marcin Bułka | GK | 26.9 | Neom SC | €4.8m EST |
| 37 | Jérémie Boga | MID | 29.6 | Juventus FC | €4.8m FEE |
| 38 | Michael Golding | MID | 20.2 | Leicester City FC | €4.7m FEE |
| 39 | Charly Musonda | FWD | 29.8 | Chelsea F.C. | €4.4m EST |
| 40 | Ronnie Stutter | FWD | 21.6 | Chelsea F.C. | €4.3m EST |
| 41 | Jonas Adjetey* | DEF | 22.7 | VfL Wolfsburg | €4.3m EST |
| 42 | Donnell McNeilly | FWD | 21.6 | Nottingham Forest F.C. | €4.3m EST |
| 43 | Faiq Bolkiah* | FWD | 28.3 | Ratchaburi F.C. | €4m EST |
| 44 | Mukhtar Ali | MID | 28.8 | Al-Ettifaq FC | €3.7m EST |
| 45 | Jhon Pírez* | FWD | 33.5 | Defensor Sporting Club | €3.4m EST |
| 46 | Jude Soonsup-Bell | FWD | 22.6 | Port F.C. | €3.4m EST |
| 47 | Nathaniel Chalobah* | MID | 31.7 | Charlton Athletic F.C. | €3.4m EST |
| 48 | Pierre Ekwah* | MID | 24.6 | AS Saint-Étienne | €3.3m EST |
| 49 | Tino Anjorin | MID | 24.7 | Empoli FC | €3.1m EST |
| 50 | Myles Peart-Harris | MID | 23.9 | Middlesbrough F.C. | €3m EST |
| 51 | Xavier Simons | MID | 23.5 | Bolton Wanderers F.C. | €3m EST |
| 52 | Juan Familia Castillo* | DEF | 26.6 | RKC Waalwijk | €2.9m EST |
| 53 | Jimi Tauriainen | MID | 22.4 | AC Horsens | €2.9m EST |
| 54 | Harrison Murray-Campbell | DEF | 20 | KV Kortrijk | €2.8m EST |
| 55 | Tudor Mendel-Idowu | MID | 21.6 | Ipswich Town F.C. | €2.7m EST |
| 56 | Jake Clarke-Salter | DEF | 28.9 | Queens Park Rangers F.C. | €2.7m EST |
| 57 | Kayne Ramsay* | DEF | 25.9 | Charlton Athletic F.C. | €2.7m EST |
| 58 | Dujon Sterling | DEF | 26.8 | Queens Park Rangers F.C. | €2.6m EST |
| 59 | Victorien Angban | MID | 29.9 | FC BATE Borisov | €2.6m EST |
| 60 | Ato Ampah | FWD | 20.3 | Stoke City F.C. | €2.6m EST |
| 61 | Zain Silcott-Duberry | MID | 21.1 | Rochdale A.F.C. | €2.5m EST |
| 62 | Farhaan Ali Wahid | FWD | 19.7 | Boreham Wood FC | €2.4m EST |
| 63 | Reiss-Alexander Russell-Denny | MID | 20.3 | Tottenham Hotspur F.C. | €2.3m EST |
| 64 | Derrick Abu | DEF | 22.7 | Valenciennes FC | €2.3m EST |
| 65 | Charlie Webster | MID | 22.5 | Burton Albion F.C. | €2.2m EST |
| 66 | Jamie Cumming | GK | 27 | Oxford United F.C. | €2.2m EST |
| 67 | Jon Russell | MID | 25.9 | Mansfield Town F.C. | €2.1m EST |
| 68 | Jonathan Panzo* | DEF | 25.8 | free agent | €2.1m EST |
| 69 | Joseph Colley | DEF | 27.3 | KF Tirana | €2.1m EST |
| 70 | Josh McEachran | FWD | 33.5 | free agent | €2.1m EST |
| 71 | Ben Elliott | MID | 23.8 | free agent | €2m EST |
| 72 | Isak Ssewankambo* | MID | 30.5 | Vancouver FC | €2m EST |
| 73 | Philipp Prosenik* | FWD | 33.5 | SC Himberg | €2m EST |
| 74 | Malik Mothersille* | FWD | 22.8 | Stockport County F.C. | €1.9m EST |
| 75 | Dion Rankine | FWD | 23.8 | Eastleigh F.C. | €1.9m EST |
| 76 | Marcel Lewis | MID | 24.9 | A.F.C. Sudbury | €1.9m EST |
| 77 | Kyle Scott | MID | 28.7 | Las Vegas Lights FC | €1.9m EST |
| 78 | Harvey St Clair | MID | 27.8 | FC Tulsa | €1.9m EST |
| 79 | Samuel Rak-Sakyi | MID | 21.4 | free agent | €1.8m EST |
| 80 | Jamal Blackman | GK | 32.8 | Morecambe F.C. | €1.8m EST |
| 81 | George Saville | MID | 33.2 | Luton Town F.C. | €1.7m EST |
| 82 | Alex Kpakpé | DEF | 22.5 | Lewes F.C. | €1.7m EST |
| 83 | Kasey Palmer | MID | 29.8 | Luton Town F.C. | €1.7m EST |
| 84 | Martell Taylor-Crossdale | FWD | 26.6 | Tonbridge Angels FC | €1.7m EST |
| 85 | Brodi Hughes | DEF | 21.8 | free agent | €1.7m EST |
| 86 | Ronald Sobowale | FWD | 29.1 | FC Džiugas | €1.7m EST |
| 87 | Shaun Cummings | DEF | 37.5 | Millwall F.C. | €1.7m EST |
| 88 | Lewis Baker | MID | 31.3 | Bursaspor | €1.6m EST |
| 89 | Richard Bakary* | DEF | 28.8 | Blackfield & Langley F.C. | €1.6m EST |
| 90 | Cole Dasilva | DEF | 27.3 | Cheshunt F.C. | €1.6m EST |
| 91 | Charlie Brown | FWD | 26.9 | Accrington Stanley F.C. | €1.5m EST |
| 92 | Luke McCormick | MID | 27.6 | Yeovil Town F.C. | €1.5m EST |
| 93 | Carl Magnay | DEF | 37.6 | Hartlepool United F.C. | €1.5m EST |
| 94 | Ali Suljić | DEF | 28.9 | Östersunds FK | €1.5m EST |
| 95 | Alex Kiwomya | FWD | 30.2 | Emley A.F.C. | €1.5m EST |
| 96 | George McEachran | MID | 26 | Chesterfield F.C. | €1.5m EST |
| 97 | Clinton Mola | MID | 25.4 | Bristol Rovers F.C. | €1.4m EST |
| 98 | Charlie Colkett | MID | 30 | AFC Croydon Athletic | €1.4m EST |
| 99 | Lewis Bate | MID | 23.8 | Stockport County F.C. | €1.4m EST |
| 100 | Karlo Ziger | GK | 25.3 | NK Sesvete | €1.4m EST |
| 101 | Nathan Baxter* | GK | 27.8 | Leyton Orient F.C. | €1.4m EST |
| 102 | Alfie Gilchrist | DEF | 22.7 | Leyton Orient F.C. | €1.4m FEE |
| 103 | Nortei Nortey | DEF | 31.8 | Dagenham & Redbridge F.C. | €1.4m EST |
| 104 | Walter Figueira | FWD | 31.4 | Hastings United F.C. | €1.4m EST |
| 105 | Sam Tillen | DEF | 41.3 | Fimleikafélag Hafnarfjarðar | €1.4m EST |
| 106 | Sam Walker | GK | 34.9 | Watford FC | €1.4m EST |
| 107 | Jacob Maddox | MID | 27.8 | Merthyr Town F.C. | €1.3m EST |
| 108 | Anton Rodgers | MID | 33.6 | Basingstoke Town F.C. | €1.3m EST |
| 109 | Ben Gordon | DEF | 35.5 | Eccleshill United F.C. | €1.3m EST |
| 110 | Nana Ofori-Twumasi | DEF | 36.3 | Oakham United F.C. (Rutland) | €1.3m EST |
| 111 | Conor Clifford | MID | 34.9 | Lucan United F.C. | €1.3m EST |
| 112 | Marcel Lavinier | DEF | 25.7 | Boston United F.C. | €1.3m EST |
| 113 | Jack Saville* | DEF | 35.4 | Aldershot Town F.C. | €1.3m EST |
| 114 | Ike Ugbo | FWD | 27.9 | Apollon Limassol FC | €1.3m EST |
| 115 | Kevin Wright | DEF | 30.6 | Örebro SK | €1.3m EST |
| 116 | Adrian Akande* | FWD | 22.8 | Colchester United F.C. | €1.3m EST |
| 117 | Ben Killip* | GK | 30.7 | Portsmouth F.C. | €1.3m EST |
| 118 | Bradley Collins | GK | 29.5 | Bristol City F.C. | €1.2m EST |
| 119 | George Nunn | FWD | 24.7 | free agent | €1.2m EST |
| 120 | Milan Lalkovič | FWD | 33.7 | Chorley F.C. | €1.2m EST |
| 121 | Dion Conroy | DEF | 30.7 | Wealdstone F.C. | €1.2m EST |
| 122 | Reece Mitchell | FWD | 30.9 | Egham Town F.C. | €1.2m EST |
| 123 | Renedi Masampu* | DEF | 26.9 | Hampton & Richmond Borough F.C. | €1.2m EST |
| 124 | Billy Knott* | MID | 33.7 | Hullbridge Sports F.C. | €1.2m EST |
| 125 | Phil Younghusband | FWD | 39 | Loyola Meralco Sparks F.C. | €1.2m EST |
| 126 | Archange Nkumu | DEF | 32.8 | Knattspyrnufélag Akureyrar | €1.2m EST |
| 127 | Callum Slattery | MID | 27.5 | Sheffield Wednesday F.C. | €1.2m EST |
| 128 | Aziz Deen-Conteh | DEF | 33.6 | FC Bălți | €1.2m EST |
| 129 | Dean Furman* | MID | 38.2 | Warrington Rylands 1906 F.C. | €1.1m EST |
| 130 | Gökhan Töre* | FWD | 34.6 | Beşiktaş J.K. (Football) | €1.1m EST |
| 131 | Patrick van Aanholt* | DEF | 36 | free agent | €1.1m EST |
| 132 | Sam McClelland | DEF | 24.6 | Larne F.C. | €1.1m EST |
| 133 | Rhys Taylor | GK | 36.4 | Newport County A.F.C. | €1.1m EST |
| 134 | Jimmy Smith | MID | 39.6 | Crawley Town F.C. | €1.1m EST |
| 135 | Jacob Mellis | MID | 35.6 | Bury F.C. | €1.1m EST |
| 136 | Sergio Tejera* | MID | 36.2 | Racing de Ferrol | €1.1m EST |
| 137 | Jesse Starkey* | MID | 31 | Worthing F.C. | €1.1m EST |
| 138 | Jonas Elmer* | DEF | 38.5 | FC Stäfa | €1.1m EST |
| 139 | Sam Hutchinson | DEF | 37 | Farnham Town F.C. | €1m EST |
| 140 | Ben Sampayo | DEF | 33.7 | Bishop's Stortford F.C. | €1m EST |
| 141 | Marko Mitrović | FWD | 34.1 | FC Eindhoven | €1m EST |
| 142 | Daniel Pappoe | DEF | 32.6 | Redhill F.C. | €1m EST |
| 143 | Joe Tillen | MID | 39.7 | UMF Selfoss | €1m EST |
| 144 | Adam Phillip | FWD | 35.2 | Cray Valley Paper Mills F.C. | €1m EST |
| 145 | Jack Cork | MID | 37.1 | Swansea City A.F.C. | €1m EST |
| 146 | Fábio Ferreira | FWD | 37.3 | Perth Glory FC | €0.9m EST |
| 147 | Lyubomir Genchev* | FWD | 40.4 | FC Yantra Polski Trambesh | €0.9m EST |
| 148 | James Younghusband* | FWD | 40 | Loyola Meralco Sparks F.C. | €0.9m EST |
| 149 | Ryan Stevenson* | MID | 42 | Ayr United F.C. | €0.9m EST |
| 150 | Josh Brooking | DEF | 24 | Slough Town F.C. | €0.9m EST |
| 151 | Tom Taiwo* | MID | 36.5 | Falkirk F.C. | €0.9m EST |
| 152 | Josh Grant | DEF | 27.9 | free agent | €0.9m EST |
| 153 | Jordan Houghton | DEF | 30.8 | Stevenage F.C. | €0.9m EST |
| 154 | Steven Watt | DEF | 41.3 | Leatherhead F.C. | €0.9m EST |
| 155 | Gaël Kakuta* | FWD | 35.2 | Hebei F.C. | €0.9m EST |
| 156 | Frank Nouble* | FWD | 34.9 | Stockton Town F.C. | €0.8m EST |
| 157 | Mitchell Beeney | GK | 30.9 | Punjab United F.C. | €0.8m EST |
| 158 | Morten Nielsen | FWD | 36.5 | FC Roskilde | €0.7m EST |
| 159 | Aliu Djaló | MID | 34.5 | F.C. Pedras Rubras | €0.7m EST |
| 160 | Filipe Morais* | FWD | 40.7 | Bradford City A.F.C. | €0.7m EST |
| 161 | Tomi Saarelma* | MID | 37.7 | Möhlin-Riburg F.C. | €0.7m EST |
| 162 | Rohan Ince | DEF | 33.8 | Hampton & Richmond Borough F.C. | €0.7m EST |
| 163 | Billy Clifford | MID | 33.8 | Farnham Town F.C. | €0.7m EST |
| 164 | Sammy Moore* | MID | 38.9 | Leyton Orient F.C. | €0.7m EST |
| 165 | Isaac Christie-Davies | MID | 28.8 | Marsaxlokk F.C. | €0.7m EST |
| 166 | Danny Philliskirk | FWD | 35.4 | Blackpool F.C. | €0.7m EST |
| 167 | Niclas Heimann* | GK | 35.4 | Rot-Weiss Essen | €0.6m EST |
| 168 | John Swift | MID | 31.2 | Portsmouth F.C. | €0.6m EST |
| 169 | Anthony Grant | MID | 39.2 | AFC Whyteleafe | €0.6m EST |
| 170 | Fabio Borini | FWD | 35.4 | free agent | €0.6m EST |
| 171 | Michael Woods | MID | 36.4 | Morpeth Town A.F.C. | €0.5m EST |
| 172 | Amin Affane* | MID | 32.6 | AIK Fotboll | €0.5m EST |
| 173 | Daishawn Redan* | FWD | 25.5 | Birżebbuġa St. Peter's F.C. | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules