Chelsea F.C.
#18of 181 academies · 5-3-2
€394mtotal XI value
176 active graduatesAcademy GDP €951.7mavg age 25.5
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- DEFLevi ColwillChelsea F.C.€33.4mEST
- DEFTrevoh ChalobahComo 1907€30.1mFEE
- DEFJay DasilvaCoventry City F.C.€23.9mEST
- DEFMarc GuéhiManchester City F.C.€23.4mFEE
- DEFAndreas ChristensenFC Barcelona€21.1mEST
All graduates (176)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Reece James | DEF | 26.9 | Chelsea F.C. | €56.4m EST |
| 2 | Lewis Hall | DEF | 22.1 | Newcastle United F.C. | €48.7m EST |
| 3 | Dominic Solanke | FWD | 29.1 | Tottenham Hotspur F.C. | €46.2m FEE |
| 4 | Ethan Ampadu | DEF | 26.1 | Leeds United F.C. | €42.7m EST |
| 5 | Conor Gallagher | MID | 26.7 | Tottenham Hotspur F.C. | €41m FEE |
| 6 | Tino Livramento | DEF | 23.9 | Newcastle United F.C. | €36.7m EST |
| 7 | Josh Acheampong | DEF | 20.5 | Chelsea F.C. | €36.7m EST |
| 8 | Levi Colwill | DEF | 23.6 | Chelsea F.C. | €33.4m EST |
| 9 | Mason Mount | MID | 27.8 | Manchester United F.C. | €32.3m EST |
| 10 | Trevoh Chalobah | DEF | 27.3 | Como 1907 | €30.1m FEE |
| 11 | Jay Dasilva | DEF | 28.5 | Coventry City F.C. | €23.9m EST |
| 12 | Marc Guéhi | DEF | 26.3 | Manchester City F.C. | €23.4m FEE |
| 13 | Armando Broja | FWD | 25.1 | Burnley FC | €23.4m FEE |
| 14 | Billy Gilmour | MID | 25.4 | SSC Napoli | €21.2m EST |
| 15 | Andreas Christensen* | DEF | 30.5 | FC Barcelona | €21.1m EST |
| 16 | Tyrique George | FWD | 20.7 | Everton F.C. | €21.1m FEE |
| 17 | Callum Hudson-Odoi | FWD | 25.9 | Nottingham Forest F.C. | €20.4m EST |
| 18 | Bashir Humphreys | DEF | 23.6 | Burnley FC | €16.4m FEE |
| 19 | Fikayo Tomori | DEF | 28.8 | AC Milan | €15.7m EST |
| 20 | Samuel Iling-Junior* | DEF | 23 | Bolton Wanderers F.C. | €14m FEE |
| 21 | Tammy Abraham | FWD | 29 | Aston Villa F.C. | €13m FEE |
| 22 | Miro Muheim | MID | 28.6 | Hamburger SV | €10.9m EST |
| 23 | Genesis Antwi | DEF | 19.4 | RC Strasbourg Alsace | €10.4m EST |
| 24 | Ryan Kavuma-McQueen* | FWD | 17.8 | Chelsea F.C. | €9.9m EST |
| 25 | Tariq Lamptey | DEF | 26.1 | Queens Park Rangers F.C. | €9.5m EST |
| 26 | Marcin Bułka | GK | 27 | Neom SC | €8.8m EST |
| 27 | Dujuan Richards* | FWD | 20.9 | Chelsea F.C. | €8.2m EST |
| 28 | Nathan Aké | DEF | 31.7 | Fenerbahçe Istanbul | €8.2m FEE |
| 29 | Ishé Samuels-Smith* | DEF | 20.4 | Notts County F.C. | €7.6m FEE |
| 30 | Farhaan Ali Wahid | FWD | 19.9 | Boreham Wood FC | €6.7m EST |
| 31 | Reiss-Alexander Russell-Denny | MID | 20.4 | Tottenham Hotspur F.C. | €6.1m EST |
| 32 | Harvey Vale | MID | 23.1 | Queens Park Rangers F.C. | €6.1m EST |
| 33 | Shim Mheuka | FWD | 19 | Celtic FC | €6m EST |
| 34 | Ruben Loftus-Cheek | MID | 30.7 | AC Milan | €5.7m EST |
| 35 | Nathaniel Chalobah* | MID | 31.9 | Charlton Athletic F.C. | €5.3m EST |
| 36 | Ola Aina | DEF | 30 | Nottingham Forest F.C. | €5.2m EST |
| 37 | Jérémie Boga | MID | 29.8 | Juventus FC | €4.8m FEE |
| 38 | Harrison Murray-Campbell | DEF | 20.2 | KV Kortrijk | €4.7m EST |
| 39 | Michael Golding | MID | 20.4 | Shrewsbury Town F.C. | €4.7m FEE |
| 40 | Leo Castledine | MID | 21.2 | Middlesbrough F.C. | €4.7m EST |
| 41 | Tino Anjorin | MID | 24.9 | Torino FC | €4.5m EST |
| 42 | Ben Elliott | MID | 24 | free agent | €4.1m EST |
| 43 | Ato Ampah | FWD | 20.5 | Stoke City F.C. | €3.7m EST |
| 44 | Kiano Dyer | MID | 19.9 | Chesterfield F.C. | €3.6m EST |
| 45 | Mukhtar Ali | MID | 29 | Al-Ittihad Club (Jeddah) | €3.6m EST |
| 46 | Ted Curd* | GK | 20.7 | Boreham Wood F.C. | €3.6m EST |
| 47 | Juan Familia Castillo* | DEF | 26.8 | RKC Waalwijk | €3.5m EST |
| 48 | Jude Soonsup-Bell | FWD | 22.8 | Port F.C. | €3.5m EST |
| 49 | Travis Akomeah* | DEF | 20.8 | Watford FC | €3.4m EST |
| 50 | Pierre Ekwah* | MID | 24.8 | AJ Auxerre | €3.3m EST |
| 51 | Yahya Idrissi-Regragui | MID | 18.9 | AC Milan | €3.3m EST |
| 52 | Jon Russell | MID | 26 | Mansfield Town F.C. | €3.1m EST |
| 53 | Jonas Adjetey* | DEF | 22.9 | VfL Wolfsburg | €3.1m EST |
| 54 | Clinton Mola | MID | 25.6 | Bristol Rovers F.C. | €3m EST |
| 55 | Kasey Palmer | MID | 29.9 | Luton Town F.C. | €3m EST |
| 56 | Xavier Simons | MID | 23.7 | Bolton Wanderers F.C. | €2.9m EST |
| 57 | Charly Musonda | FWD | 30 | Chelsea F.C. | €2.8m EST |
| 58 | Myles Peart-Harris | MID | 24.1 | Middlesbrough F.C. | €2.6m EST |
| 59 | Alfie Gilchrist | DEF | 22.9 | Leyton Orient F.C. | €2.6m EST |
| 60 | Samuel Rak-Sakyi | MID | 21.6 | free agent | €2.5m EST |
| 61 | Donnell McNeilly | FWD | 21.8 | AFC Wimbledon | €2.5m EST |
| 62 | Jimi Tauriainen | MID | 22.6 | AC Horsens | €2.4m EST |
| 63 | Faiq Bolkiah* | FWD | 28.4 | free agent | €2.4m EST |
| 64 | George Nunn | FWD | 24.9 | free agent | €2.4m EST |
| 65 | Dujon Sterling | DEF | 27 | Rangers F.C. | €2.4m EST |
| 66 | Jonathan Panzo* | DEF | 26 | Levadiakos F.C. | €2.4m EST |
| 67 | Fabio Borini | FWD | 35.6 | free agent | €2.2m EST |
| 68 | Lewis Bate | MID | 24 | Stockport County F.C. | €2.2m EST |
| 69 | Ike Ugbo | FWD | 28.1 | Apollon Limassol FC | €2.2m EST |
| 70 | Malik Mothersille* | FWD | 23 | Wycombe Wanderers F.C. | €2.1m EST |
| 71 | Tudor Mendel-Idowu | FWD | 21.8 | Luton Town F.C. | €2.1m EST |
| 72 | Kyle Scott | MID | 28.8 | Las Vegas Lights FC | €1.9m EST |
| 73 | Daniel Pappoe | DEF | 32.8 | free agent | €1.9m EST |
| 74 | Harvey St Clair | MID | 28 | FC Tulsa | €1.9m EST |
| 75 | Kayne Ramsay* | DEF | 26 | Charlton Athletic F.C. | €1.8m EST |
| 76 | Victorien Angban | MID | 30.1 | FC BATE Borisov | €1.8m EST |
| 77 | Dion Rankine | FWD | 24 | Eastleigh F.C. | €1.8m EST |
| 78 | Josh Grant | DEF | 28 | free agent | €1.8m EST |
| 79 | Nathan Baxter* | GK | 27.9 | Leyton Orient F.C. | €1.8m EST |
| 80 | George McEachran | MID | 26.1 | Chesterfield F.C. | €1.7m EST |
| 81 | Marcel Lavinier | DEF | 25.8 | Farnham Town F.C. | €1.7m EST |
| 82 | Charlie Webster | MID | 22.7 | Burton Albion F.C. | €1.7m EST |
| 83 | Josh McEachran | FWD | 33.6 | free agent | €1.7m EST |
| 84 | Tariq Uwakwe | MID | 26.9 | Maidstone United F.C. | €1.6m EST |
| 85 | Joseph Colley | DEF | 27.5 | KF Tirana | €1.6m EST |
| 86 | Ronnie Stutter | FWD | 21.8 | free agent | €1.6m EST |
| 87 | Bradley Collins | GK | 29.7 | Bristol City F.C. | €1.6m EST |
| 88 | Martell Taylor-Crossdale | FWD | 26.8 | Tonbridge Angels FC | €1.5m EST |
| 89 | Jhon Pírez* | FWD | 33.7 | Defensor Sporting Club | €1.5m EST |
| 90 | Callum Slattery | MID | 27.7 | Sheffield Wednesday F.C. | €1.5m EST |
| 91 | Zain Silcott-Duberry | MID | 21.3 | Rochdale A.F.C. | €1.5m EST |
| 92 | Jacob Maddox | MID | 28 | Merthyr Town F.C. | €1.4m EST |
| 93 | Cole Dasilva | DEF | 27.4 | Cheshunt F.C. | €1.4m EST |
| 94 | Sami Tlemcani* | GK | 22.2 | MO Béjaïa | €1.4m EST |
| 95 | Alex Kpakpé | DEF | 22.7 | Lingfield F.C. | €1.4m EST |
| 96 | Charlie Brown | FWD | 27.1 | Accrington Stanley F.C. | €1.4m EST |
| 97 | Lewis Baker | MID | 31.5 | Bursaspor | €1.3m EST |
| 98 | Luke McCormick | MID | 27.7 | AFC Fylde | €1.3m EST |
| 99 | Jake Clarke-Salter | DEF | 29.1 | Queens Park Rangers F.C. | €1.3m EST |
| 100 | Karlo Ziger | GK | 25.4 | NK Sesvete | €1.3m EST |
| 101 | Ronald Sobowale | FWD | 29.3 | FC Džiugas | €1.3m EST |
| 102 | Rohan Ince | DEF | 33.9 | Hampton & Richmond Borough F.C. | €1.2m EST |
| 103 | Brodi Hughes | DEF | 22 | free agent | €1.2m EST |
| 104 | Jamie Cumming | GK | 27.1 | Oxford United F.C. | €1.2m EST |
| 105 | Renedi Masampu* | DEF | 27.1 | Hampton & Richmond Borough F.C. | €1.2m EST |
| 106 | Sam McClelland | DEF | 24.8 | Larne F.C. | €1.2m EST |
| 107 | Billy Clifford | MID | 34 | Farnham Town F.C. | €1.2m EST |
| 108 | Mitchell Beeney | GK | 31 | Punjab United F.C. | €1.2m EST |
| 109 | Ali Suljić | DEF | 29.1 | Östersunds FK | €1.1m EST |
| 110 | Jamal Blackman | GK | 33 | free agent | €1.1m EST |
| 111 | Jordan Houghton | DEF | 31 | Stevenage F.C. | €1.1m EST |
| 112 | Walter Figueira | FWD | 31.6 | Hastings United F.C. | €1.1m EST |
| 113 | Charlie Colkett | MID | 30.1 | AFC Croydon Athletic | €1.1m EST |
| 114 | Nortei Nortey | DEF | 32 | Dagenham & Redbridge F.C. | €1.1m EST |
| 115 | Lucas Bergström | GK | 24.1 | RCD Mallorca | €1.1m EST |
| 116 | Archange Nkumu | DEF | 33 | Knattspyrnufélag Akureyrar | €1.1m EST |
| 117 | Adrian Akande* | FWD | 23 | Colchester United F.C. | €1m EST |
| 118 | Sam Hutchinson | DEF | 37.2 | Farnham Town F.C. | €1m EST |
| 119 | Kevin Wright | DEF | 30.8 | Örebro SK | €1m EST |
| 120 | George Saville | MID | 33.4 | Bromley F.C. | €1m EST |
| 121 | Jesse Starkey* | MID | 31.1 | Worthing F.C. | €1m EST |
| 122 | Dion Conroy | DEF | 30.9 | Wealdstone F.C. | €1m EST |
| 123 | Richard Bakary* | DEF | 29 | Totton & Eling F.C. | €1m EST |
| 124 | Anton Rodgers | MID | 33.7 | Basingstoke Town F.C. | €1m EST |
| 125 | Gaël Kakuta* | FWD | 35.3 | Hebei F.C. | €1m EST |
| 126 | Billy Knott* | MID | 33.9 | Hullbridge Sports F.C. | €1m EST |
| 127 | Alex Kiwomya | FWD | 30.4 | Emley A.F.C. | €1m EST |
| 128 | Reece Mitchell | FWD | 31.1 | Egham Town F.C. | €0.9m EST |
| 129 | Philipp Prosenik* | FWD | 33.6 | SC Himberg | €0.9m EST |
| 130 | Derrick Abu | DEF | 22.8 | Valenciennes FC | €0.9m EST |
| 131 | Ben Killip* | GK | 30.9 | Portsmouth F.C. | €0.9m EST |
| 132 | Aziz Deen-Conteh | DEF | 33.8 | FC Bălți | €0.9m EST |
| 133 | Isak Ssewankambo* | MID | 30.6 | Vancouver FC | €0.9m EST |
| 134 | Lyubomir Genchev* | FWD | 40.5 | FC Yantra Polski Trambesh | €0.9m EST |
| 135 | Ben Sampayo | DEF | 33.9 | Bishop's Stortford F.C. | €0.9m EST |
| 136 | Dean Furman* | MID | 38.3 | Warrington Rylands 1906 F.C. | €0.8m EST |
| 137 | Milan Lalkovič | FWD | 33.9 | Chorley F.C. | €0.8m EST |
| 138 | Gökhan Töre* | FWD | 34.7 | Beşiktaş J.K. | €0.8m EST |
| 139 | Shaun Cummings | DEF | 37.6 | Millwall F.C. | €0.8m EST |
| 140 | Patrick van Aanholt* | DEF | 36.1 | free agent | €0.8m EST |
| 141 | Jack Cork | MID | 37.3 | Swansea City A.F.C. | €0.8m EST |
| 142 | Marko Mitrović | FWD | 34.3 | FC Eindhoven | €0.8m FEE |
| 143 | Isaac Christie-Davies | MID | 29 | Marsaxlokk F.C. | €0.8m EST |
| 144 | Anthony Grant | MID | 39.4 | AFC Whyteleafe | €0.7m EST |
| 145 | Phil Younghusband | FWD | 39.2 | Loyola Meralco Sparks F.C. | €0.7m EST |
| 146 | Carl Magnay | DEF | 37.7 | Hartlepool United F.C. | €0.7m EST |
| 147 | Sam Tillen | DEF | 41.5 | Fimleikafélag Hafnarfjarðar | €0.7m EST |
| 148 | Niclas Heimann* | GK | 35.6 | Rot-Weiss Essen | €0.7m EST |
| 149 | Sergio Tejera* | MID | 36.4 | Racing de Ferrol | €0.7m EST |
| 150 | Joe Tillen | MID | 39.8 | UMF Selfoss | €0.7m EST |
| 151 | Sam Walker | GK | 35 | Watford FC | €0.7m EST |
| 152 | Nana Ofori-Twumasi | DEF | 36.4 | Oakham United F.C. (Rutland) | €0.7m EST |
| 153 | Sammy Moore* | MID | 39.1 | Leyton Orient F.C. | €0.6m EST |
| 154 | Jack Saville* | DEF | 35.5 | Aldershot Town F.C. | €0.6m EST |
| 155 | Josh Brooking | DEF | 24.1 | Bracknell Town F.C. | €0.6m EST |
| 156 | Jonas Elmer* | DEF | 38.6 | FC Stäfa | €0.6m EST |
| 157 | Rhys Taylor | GK | 36.5 | Newport County A.F.C. | €0.6m EST |
| 158 | Adam Phillip | FWD | 35.3 | Cray Valley Paper Mills F.C. | €0.6m EST |
| 159 | Ben Gordon | DEF | 35.6 | Eccleshill United F.C. | €0.6m EST |
| 160 | Frank Nouble* | FWD | 35.1 | Stockton Town F.C. | €0.6m EST |
| 161 | James Younghusband* | FWD | 40.1 | Loyola Meralco Sparks F.C. | €0.6m EST |
| 162 | Jimmy Smith | MID | 39.8 | Crawley Town F.C. | €0.6m EST |
| 163 | Danny Philliskirk | FWD | 35.5 | Blackpool F.C. | €0.6m EST |
| 164 | Filipe Morais* | FWD | 40.9 | Bradford City A.F.C. | €0.6m EST |
| 165 | Steven Watt | DEF | 41.5 | Leatherhead F.C. | €0.6m EST |
| 166 | Amin Affane* | MID | 32.7 | AIK Fotboll | €0.6m EST |
| 167 | Michael Woods | MID | 36.5 | Morpeth Town A.F.C. | €0.5m EST |
| 168 | Tom Taiwo* | MID | 36.6 | Falkirk F.C. | €0.5m EST |
| 169 | Conor Clifford | MID | 35 | Lucan United F.C. | €0.5m EST |
| 170 | Jacob Mellis | MID | 35.8 | Bury F.C. | €0.5m EST |
| 171 | John Swift | MID | 31.3 | Portsmouth F.C. | €0.5m EST |
| 172 | Tomi Saarelma* | MID | 37.9 | Möhlin-Riburg F.C. | €0.5m EST |
| 173 | Daishawn Redan* | FWD | 25.7 | Birżebbuġa St. Peter's F.C. | €0.5m EST |
| 174 | Morten Nielsen | FWD | 36.6 | FC Roskilde | €0.5m EST |
| 175 | Fábio Ferreira | FWD | 37.5 | Perth Glory FC | €0.5m EST |
| 176 | Aliu Djaló | MID | 34.7 | F.C. Pedras Rubras | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules