CR Flamengo
#17of 218 academies · 3-4-3
€389.7mtotal XI value
42 active graduatesAcademy GDP €446.3mavg age 24.7
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDAndré Luiz Inácio da SilvaSporting Kansas City€5.8mEST
- DEFLéo DuarteClube Atlético Mineiro€3.7mEST
- GKKauã SantosEintracht Frankfurt€3.4mEST
- MIDJoshuaCR Flamengo€3.2mEST
- DEFCleiton SantanaVfL Wolfsburg€2.6mEST
All graduates (42)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior* | FWD | 26.1 | Real Madrid Club de Fútbol | €180.7m EST |
| 2 | Wesley França | DEF | 23 | AS Roma | €46.7m EST |
| 3 | João Victor Gomes da Silva | MID | 25.5 | Aston Villa F.C. | €44.5m FEE |
| 4 | Lucas Paquetá | MID | 29 | CR Flamengo | €41.5m FEE |
| 5 | Rodrigo Muniz* | FWD | 25.3 | Fulham F.C. | €17.1m EST |
| 6 | Otávio | DEF | 24.4 | Paris FC | €17m FEE |
| 7 | Victor Hugo Gomes Silva | MID | 22.3 | Clube Atlético Mineiro | €11.8m EST |
| 8 | Natan Bernardo de Souza | DEF | 25.6 | Real Betis Balompié | €10.1m EST |
| 9 | Matheus França de Oliveira | FWD | 22.4 | Crystal Palace F.C. | €9.5m EST |
| 10 | Matheus Gonçalves | MID | 21 | Al Ahli Saudi FC | €7.3m EST |
| 11 | André Luiz Inácio da Silva* | FWD | 24.5 | Sporting Kansas City | €5.8m EST |
| 12 | Léo Duarte | DEF | 30.1 | Clube Atlético Mineiro | €3.7m EST |
| 13 | Hugo Souza | GK | 27.6 | Sport Club Corinthians Paulista | €3.6m EST |
| 14 | Kauã Santos* | GK | 23.4 | Eintracht Frankfurt | €3.4m EST |
| 15 | Joshua | MID | 19.3 | CR Flamengo | €3.2m EST |
| 16 | Cleiton Santana | DEF | 23.3 | VfL Wolfsburg | €2.6m EST |
| 17 | Jorge Marco de Oliveira Moraes | DEF | 30.4 | Clube do Remo | €2.5m EST |
| 18 | Léo Nannetti | GK | 19 | CR Flamengo | €2.3m EST |
| 19 | Werton | FWD | 23 | Leixões S.C. | €2m EST |
| 20 | Robson Alves da Silva | MID | 39.8 | Marília Atlético Clube | €2m EST |
| 21 | Iago Teodoro | DEF | 21.4 | Orlando City SC | €1.9m EST |
| 22 | Paulo Victor Vidotti | GK | 39.6 | Alanyaspor | €1.8m EST |
| 23 | Lincoln Corrêa dos Santos | FWD | 25.7 | FK Spartak Subotica | €1.8m EST |
| 24 | João Pedro da Cruz Oliveira | FWD | 23.6 | Cruzeiro Esporte Clube | €1.7m EST |
| 25 | Caio Barone | GK | 20.3 | RC Celta de Vigo | €1.7m EST |
| 26 | Kayke David* | MID | 23.6 | North District F.C. | €1.6m EST |
| 27 | Rômulo Noronha | MID | 39.6 | Boavista Sport Club | €1.5m EST |
| 28 | Daniel Cabral | MID | 24.3 | Paide Linnameeskond | €1.5m EST |
| 29 | Marx Lênin | MID | 26.4 | Amazonas Futebol Clube | €1.5m EST |
| 30 | Ronaldo da Silva Souza | MID | 29.9 | SC Internacional | €1.4m EST |
| 31 | Mateusão | FWD | 22.4 | Shabab Al Ahli Club | €1.4m EST |
| 32 | Gabriel Noga | DEF | 24.6 | Botev Plovdiv | €1.3m EST |
| 33 | Pedrinho | FWD | 23.4 | Maccabi Netanya F.C. | €1.3m EST |
| 34 | William Amendoim | MID | 39.3 | Niteroiense FC | €1.1m EST |
| 35 | Marcelo Valverde | GK | 36.8 | Lusitano G.C. | €1.1m EST |
| 36 | Guilherme Negueba | FWD | 34.4 | Ratchaburi F.C. | €1.1m EST |
| 37 | Guilherme Camacho | MID | 36.5 | Centro Sportivo Alagoano | €1m EST |
| 38 | Paulo Sérgio Luiz de Souza | FWD | 37.2 | Clube Náutico Capibaribe | €0.9m EST |
| 39 | Marllon Gonçalves | DEF | 34.4 | Clube do Remo | €0.9m EST |
| 40 | Kayke Rodrigues | FWD | 38.4 | Uberlândia Esporte Clube | €0.9m EST |
| 41 | Vitor Gabriel | FWD | 26.6 | Bucheon FC 1995 | €0.9m EST |
| 42 | Egídio Pereira Júnior | DEF | 40.2 | SE Palmeiras | €0.8m EST |
* eligibility from youth-section records (medium confidence). The rules