CR Flamengo
#17of 208 academies · 3-4-3
€380.2mtotal XI value
43 active graduatesAcademy GDP €447.8mavg age 24.8
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- MIDMatheus GonçalvesAl Ahli Saudi FC€5.8mEST
- FWDAndré Luiz Inácio da SilvaSporting Kansas City€4.5mEST
- FWDWertonLeixões S.C.€4.4mEST
- GKHugo SouzaSport Club Corinthians Paulista€4mEST
- DEFLéo DuarteClube Atlético Mineiro€3.2mEST
All graduates (43)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior* | FWD | 26.1 | Real Madrid Club de Fútbol | €131m EST |
| 2 | Wesley França | DEF | 23 | AS Roma | €49.8m EST |
| 3 | Richard Ríos | MID | 26.2 | SL Benfica | €45.2m EST |
| 4 | João Victor Gomes da Silva | MID | 25.5 | Aston Villa F.C. | €44.5m FEE |
| 5 | Lucas Paquetá | MID | 29 | CR Flamengo | €41.5m FEE |
| 6 | Rodrigo Muniz* | FWD | 25.3 | Fulham F.C. | €17.1m EST |
| 7 | Otávio | DEF | 24.3 | Paris FC | €17m FEE |
| 8 | Matheus França de Oliveira | FWD | 22.4 | Crystal Palace F.C. | €11m EST |
| 9 | Victor Hugo Gomes Silva | MID | 22.3 | Clube Atlético Mineiro | €9.7m EST |
| 10 | Natan Bernardo de Souza | DEF | 25.5 | Real Betis Balompié | €6.9m EST |
| 11 | Kauã Santos* | GK | 23.4 | Eintracht Frankfurt | €6.5m EST |
| 12 | Matheus Gonçalves | MID | 21 | Al Ahli Saudi FC | €5.8m EST |
| 13 | André Luiz Inácio da Silva* | FWD | 24.5 | Sporting Kansas City | €4.5m EST |
| 14 | Werton | FWD | 22.9 | Leixões S.C. | €4.4m EST |
| 15 | Hugo Souza | GK | 27.6 | Sport Club Corinthians Paulista | €4m EST |
| 16 | Léo Duarte | DEF | 30.1 | Clube Atlético Mineiro | €3.2m EST |
| 17 | Iago Teodoro | DEF | 21.3 | Orlando City SC | €3.1m EST |
| 18 | Joshua | MID | 19.2 | CR Flamengo | €3m EST |
| 19 | Gabriel Noga | DEF | 24.6 | Botev Plovdiv | €2.6m EST |
| 20 | Cleiton Santana | DEF | 23.3 | VfL Wolfsburg | €2.4m EST |
| 21 | João Pedro da Cruz Oliveira | FWD | 23.5 | Cruzeiro Esporte Clube | €2.4m EST |
| 22 | Kayke David* | MID | 23.6 | North District F.C. | €2.4m EST |
| 23 | Ronaldo da Silva Souza | MID | 29.8 | SC Internacional | €2.2m EST |
| 24 | Robson Alves da Silva | MID | 39.8 | Marília Atlético Clube | €2.1m EST |
| 25 | Jorge Marco de Oliveira Moraes | DEF | 30.4 | Clube do Remo | €2m EST |
| 26 | Marx Lênin | MID | 26.4 | Amazonas Futebol Clube | €1.9m EST |
| 27 | Paulo Victor Vidotti | GK | 39.6 | Alanyaspor | €1.6m EST |
| 28 | Léo Nannetti | GK | 19 | CR Flamengo | €1.6m EST |
| 29 | Mateusão | FWD | 22.3 | Shabab Al Ahli Club | €1.5m EST |
| 30 | Rômulo Noronha | MID | 39.5 | Boavista Sport Club | €1.5m EST |
| 31 | Caio Barone | GK | 20.3 | RC Celta de Vigo | €1.5m EST |
| 32 | William Amendoim | MID | 39.3 | Niteroiense FC | €1.4m EST |
| 33 | Marcelo Valverde | GK | 36.7 | Lusitano G.C. | €1.4m EST |
| 34 | Lincoln Corrêa dos Santos | FWD | 25.7 | FK Spartak Subotica | €1.4m EST |
| 35 | Vitor Gabriel | FWD | 26.6 | Bucheon FC 1995 | €1.3m EST |
| 36 | Guilherme Camacho | MID | 36.5 | Centro Sportivo Alagoano | €1.3m EST |
| 37 | Guilherme Negueba | FWD | 34.4 | Ratchaburi F.C. | €1.2m EST |
| 38 | Marllon Gonçalves | DEF | 34.3 | Clube do Remo | €1.1m EST |
| 39 | Pedrinho | FWD | 23.3 | Maccabi Netanya F.C. | €1.1m EST |
| 40 | Kayke Rodrigues | FWD | 38.4 | Uberlândia Esporte Clube | €1.1m EST |
| 41 | Daniel Cabral | MID | 24.3 | Paide Linnameeskond | €1m EST |
| 42 | Paulo Sérgio Luiz de Souza | FWD | 37.2 | Clube Náutico Capibaribe | €1m EST |
| 43 | Egídio Pereira Júnior | DEF | 40.2 | SE Palmeiras | €0.9m EST |
* eligibility from youth-section records (medium confidence). The rules