CR Flamengo
#14of 215 academies · 3-4-3
€408.5mtotal XI value
43 active graduatesAcademy GDP €471.7mavg age 25.2
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDAndré Luiz Inácio da SilvaSporting Kansas City€5.2mEST
- MIDMatheus GonçalvesAl Ahli Saudi FC€5mEST
- MIDJoshuaCR Flamengo€4.3mEST
- GKKauã SantosEintracht Frankfurt€3.2mEST
- GKLéo NannettiCR Flamengo€3.1mEST
All graduates (43)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior* | FWD | 26.1 | Real Madrid Club de Fútbol | €160.3m EST |
| 2 | Wesley França | DEF | 23 | AS Roma | €46.2m EST |
| 3 | João Victor Gomes da Silva | MID | 25.5 | Aston Villa F.C. | €44.5m FEE |
| 4 | Richard Ríos | MID | 26.2 | SL Benfica | €43.4m EST |
| 5 | Lucas Paquetá | MID | 29 | CR Flamengo | €41.5m FEE |
| 6 | Otávio | DEF | 24.3 | Paris FC | €17m FEE |
| 7 | Rodrigo Muniz* | FWD | 25.3 | Fulham F.C. | €14.9m EST |
| 8 | Victor Hugo Gomes Silva | MID | 22.3 | Clube Atlético Mineiro | €14.5m EST |
| 9 | Natan Bernardo de Souza | DEF | 25.5 | Real Betis Balompié | €12.6m EST |
| 10 | Matheus França de Oliveira | FWD | 22.4 | Crystal Palace F.C. | €10.1m EST |
| 11 | André Luiz Inácio da Silva* | FWD | 24.5 | Sporting Kansas City | €5.2m EST |
| 12 | Matheus Gonçalves | MID | 21 | Al Ahli Saudi FC | €5m EST |
| 13 | Joshua | MID | 19.3 | CR Flamengo | €4.3m EST |
| 14 | Hugo Souza | GK | 27.6 | Sport Club Corinthians Paulista | €3.4m EST |
| 15 | Kauã Santos* | GK | 23.4 | Eintracht Frankfurt | €3.2m EST |
| 16 | Léo Nannetti | GK | 19 | CR Flamengo | €3.1m EST |
| 17 | Léo Duarte | DEF | 30.1 | Clube Atlético Mineiro | €2.9m EST |
| 18 | Werton | FWD | 22.9 | Leixões S.C. | €2.7m EST |
| 19 | Cleiton Santana | DEF | 23.3 | VfL Wolfsburg | €2.4m EST |
| 20 | Paulo Victor Vidotti | GK | 39.6 | Alanyaspor | €2.1m EST |
| 21 | João Pedro da Cruz Oliveira | FWD | 23.6 | Cruzeiro Esporte Clube | €2.1m EST |
| 22 | Kayke David* | MID | 23.6 | North District F.C. | €2m EST |
| 23 | Caio Barone | GK | 20.3 | RC Celta de Vigo | €2m EST |
| 24 | Jorge Marco de Oliveira Moraes | DEF | 30.4 | Clube do Remo | €1.9m EST |
| 25 | Pedrinho | FWD | 23.4 | Maccabi Netanya F.C. | €1.9m EST |
| 26 | Iago Teodoro | DEF | 21.4 | Orlando City SC | €1.8m EST |
| 27 | Robson Alves da Silva | MID | 39.8 | Marília Atlético Clube | €1.8m EST |
| 28 | Lincoln Corrêa dos Santos | FWD | 25.7 | FK Spartak Subotica | €1.7m EST |
| 29 | Rômulo Noronha | MID | 39.6 | Boavista Sport Club | €1.5m EST |
| 30 | Marx Lênin | MID | 26.4 | Amazonas Futebol Clube | €1.5m EST |
| 31 | Ronaldo da Silva Souza | MID | 29.8 | SC Internacional | €1.4m EST |
| 32 | Gabriel Noga | DEF | 24.6 | Botev Plovdiv | €1.4m EST |
| 33 | Mateusão | FWD | 22.3 | Shabab Al Ahli Club | €1.4m EST |
| 34 | Daniel Cabral | MID | 24.3 | Paide Linnameeskond | €1.3m EST |
| 35 | Guilherme Negueba | FWD | 34.4 | Ratchaburi F.C. | €1.2m EST |
| 36 | William Amendoim | MID | 39.3 | Niteroiense FC | €1.2m EST |
| 37 | Vitor Gabriel | FWD | 26.6 | Bucheon FC 1995 | €1m EST |
| 38 | Marcelo Valverde | GK | 36.8 | Lusitano G.C. | €1m EST |
| 39 | Egídio Pereira Júnior | DEF | 40.2 | SE Palmeiras | €1m EST |
| 40 | Guilherme Camacho | MID | 36.5 | Centro Sportivo Alagoano | €0.9m EST |
| 41 | Marllon Gonçalves | DEF | 34.4 | Clube do Remo | €0.9m EST |
| 42 | Kayke Rodrigues | FWD | 38.4 | Uberlândia Esporte Clube | €0.8m EST |
| 43 | Paulo Sérgio Luiz de Souza | FWD | 37.2 | Clube Náutico Capibaribe | €0.7m EST |
* eligibility from youth-section records (medium confidence). The rules