CR Flamengo
#17of 184 academies · 3-4-3
€388mtotal XI value
42 active graduatesAcademy GDP €455.2mavg age 24.3
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDAndré Luiz Inácio da SilvaSporting Kansas City€6.8mEST
- FWDWertonLeixões S.C.€4mEST
- DEFIago TeodoroOrlando City SC€3.6mEST
- GKHugo SouzaSport Club Corinthians Paulista€3.6mEST
- DEFLéo DuarteClube Atlético Mineiro€3.2mEST
All graduates (42)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior* | FWD | 26.1 | Real Madrid Club de Fútbol | €171.1m EST |
| 2 | Wesley França | DEF | 23 | AS Roma | €47.8m EST |
| 3 | João Victor Gomes da Silva | MID | 25.5 | Aston Villa F.C. | €44.5m FEE |
| 4 | Lucas Paquetá | MID | 29 | CR Flamengo | €41.5m FEE |
| 5 | Rodrigo Muniz* | FWD | 25.3 | Fulham F.C. | €18.6m EST |
| 6 | Otávio | DEF | 24.3 | Paris FC | €17m FEE |
| 7 | Matheus França de Oliveira | FWD | 22.4 | Crystal Palace F.C. | €11.2m EST |
| 8 | Victor Hugo Gomes Silva | MID | 22.3 | Clube Atlético Mineiro | €10.2m EST |
| 9 | Natan Bernardo de Souza | DEF | 25.5 | Real Betis Balompié | €9.5m EST |
| 10 | Matheus Gonçalves | MID | 21 | Al Ahli Saudi FC | €9m EST |
| 11 | Kauã Santos* | GK | 23.4 | Eintracht Frankfurt | €7.6m EST |
| 12 | André Luiz Inácio da Silva* | FWD | 24.5 | Sporting Kansas City | €6.8m EST |
| 13 | Werton | FWD | 22.9 | Leixões S.C. | €4m EST |
| 14 | Iago Teodoro | DEF | 21.3 | Orlando City SC | €3.6m EST |
| 15 | Hugo Souza | GK | 27.6 | Sport Club Corinthians Paulista | €3.6m EST |
| 16 | Léo Duarte | DEF | 30.1 | Clube Atlético Mineiro | €3.2m EST |
| 17 | Joshua | MID | 19.2 | CR Flamengo | €2.9m EST |
| 18 | Gabriel Noga | DEF | 24.6 | Botev Plovdiv | €2.9m EST |
| 19 | João Pedro da Cruz Oliveira | FWD | 23.5 | Cruzeiro Esporte Clube | €2.8m EST |
| 20 | Mateusão | FWD | 22.3 | Shabab Al Ahli Club | €2.4m EST |
| 21 | Jorge Marco de Oliveira Moraes | DEF | 30.4 | Clube do Remo | €2.3m EST |
| 22 | Pedrinho | FWD | 23.3 | Maccabi Netanya F.C. | €2.3m EST |
| 23 | Cleiton Santana | DEF | 23.3 | VfL Wolfsburg | €2.3m EST |
| 24 | Lincoln Corrêa dos Santos | FWD | 25.7 | FK Spartak Subotica | €2.3m EST |
| 25 | Ronaldo da Silva Souza | MID | 29.8 | SC Internacional | €2.3m EST |
| 26 | Léo Nannetti | GK | 19 | CR Flamengo | €2.2m EST |
| 27 | Robson Alves da Silva | MID | 39.8 | Marília Atlético Clube | €2.1m EST |
| 28 | Kayke David* | MID | 23.6 | North District F.C. | €1.8m EST |
| 29 | Marllon Gonçalves | DEF | 34.3 | Clube do Remo | €1.8m EST |
| 30 | Rômulo Noronha | MID | 39.5 | Boavista Sport Club | €1.5m EST |
| 31 | Paulo Sérgio Luiz de Souza | FWD | 37.2 | Clube Náutico Capibaribe | €1.5m EST |
| 32 | Caio Barone | GK | 20.3 | RC Celta de Vigo | €1.4m EST |
| 33 | Paulo Victor Vidotti | GK | 39.6 | Alanyaspor | €1.4m EST |
| 34 | Vitor Gabriel | FWD | 26.6 | Bucheon FC 1995 | €1.4m EST |
| 35 | Egídio Pereira Júnior | DEF | 40.2 | SE Palmeiras | €1.3m EST |
| 36 | Marx Lênin | MID | 26.4 | Amazonas Futebol Clube | €1.3m EST |
| 37 | Daniel Cabral | MID | 24.3 | Paide Linnameeskond | €1.2m EST |
| 38 | Guilherme Camacho | MID | 36.5 | Centro Sportivo Alagoano | €1.1m EST |
| 39 | Guilherme Negueba | FWD | 34.4 | Ratchaburi F.C. | €1m EST |
| 40 | Kayke Rodrigues | FWD | 38.4 | Uberlândia Esporte Clube | €0.9m EST |
| 41 | William Amendoim | MID | 39.3 | Niteroiense FC | €0.8m EST |
| 42 | Marcelo Valverde | GK | 36.7 | Lusitano G.C. | €0.7m EST |
* eligibility from youth-section records (medium confidence). The rules