CR Flamengo
#22of 182 academies · 3-4-3
€333.8mtotal XI value
42 active graduatesAcademy GDP €386.5mavg age 24.2
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDAndré LuizSporting Kansas City€4.8mEST
- MIDJoshuaCR Flamengo€3.6mEST
- FWDLincoln Corrêa dos SantosVila Nova Futebol Clube€3.3mEST
- DEFLéo DuarteClube Atlético Mineiro€3.2mEST
- GKHugo SouzaSport Club Corinthians Paulista€2.6mEST
All graduates (42)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior* | FWD | 26.2 | Real Madrid Club de Fútbol | €124.7m EST |
| 2 | Wesley França | DEF | 23.1 | AS Roma | €46.5m EST |
| 3 | João Victor Gomes da Silva | MID | 25.6 | Aston Villa F.C. | €44.5m FEE |
| 4 | Lucas Paquetá | MID | 29.1 | CR Flamengo | €41.5m FEE |
| 5 | Otávio | DEF | 24.4 | Paris FC | €17m FEE |
| 6 | Rodrigo Muniz* | FWD | 25.4 | Fulham F.C. | €16m EST |
| 7 | Victor Hugo Gomes Silva | MID | 22.4 | Clube Atlético Mineiro | €12.7m EST |
| 8 | Natan Bernardo de Souza | DEF | 25.6 | Real Betis Balompié | €12.4m EST |
| 9 | Matheus Gonçalves | MID | 21.1 | Al Ahli Saudi FC | €7.9m EST |
| 10 | Matheus França de Oliveira | FWD | 22.5 | F.C. Alverca | €7.5m EST |
| 11 | André Luiz* | FWD | 24.6 | Sporting Kansas City | €4.8m EST |
| 12 | Joshua | MID | 19.3 | CR Flamengo | €3.6m EST |
| 13 | Lincoln Corrêa dos Santos | FWD | 25.8 | Vila Nova Futebol Clube | €3.3m EST |
| 14 | Léo Duarte | DEF | 30.2 | Clube Atlético Mineiro | €3.2m EST |
| 15 | Caio Barone | GK | 20.4 | RC Celta de Vigo | €3m EST |
| 16 | Hugo Souza | GK | 27.7 | Sport Club Corinthians Paulista | €2.6m EST |
| 17 | Kauã Santos* | GK | 23.5 | Eintracht Frankfurt | €2.5m EST |
| 18 | Léo Nannetti | GK | 19.1 | CR Flamengo | €2.5m EST |
| 19 | Pedrinho | FWD | 23.4 | Maccabi Netanya F.C. | €2.4m EST |
| 20 | João Pedro da Cruz Oliveira | FWD | 23.7 | Londrina Esporte Clube | €2m EST |
| 21 | Werton | FWD | 23 | Aris Limassol FC | €2m EST |
| 22 | Kayke David* | MID | 23.7 | North District F.C. | €1.8m EST |
| 23 | Ronaldo da Silva Souza | MID | 29.9 | SC Internacional | €1.8m EST |
| 24 | Gabriel Noga | DEF | 24.7 | Botev Plovdiv | €1.6m EST |
| 25 | Daniel Cabral | MID | 24.4 | Paide Linnameeskond | €1.6m EST |
| 26 | Iago Teodoro | DEF | 21.4 | Orlando City SC | €1.4m EST |
| 27 | Marx Lênin | MID | 26.5 | Amazonas Futebol Clube | €1.3m EST |
| 28 | Jorge Marco de Oliveira Moraes | DEF | 30.5 | Clube do Remo | €1.3m EST |
| 29 | Marllon Gonçalves | DEF | 34.5 | Clube do Remo | €1.2m EST |
| 30 | Mateusão | FWD | 22.4 | Shabab Al Ahli Club | €1.2m EST |
| 31 | Cleiton Santana | DEF | 23.4 | VfL Wolfsburg | €1.2m EST |
| 32 | Paulo Victor Vidotti | GK | 39.7 | Alanyaspor | €1.1m EST |
| 33 | Rômulo Noronha | MID | 39.6 | Boavista Sport Club | €1m EST |
| 34 | Kayke Rodrigues | FWD | 38.5 | Uberlândia Esporte Clube | €1m EST |
| 35 | Paulo Sérgio Luiz de Souza | FWD | 37.3 | Clube Náutico Capibaribe | €1m EST |
| 36 | Robson Alves da Silva | MID | 39.9 | Marília Atlético Clube | €0.8m EST |
| 37 | Guilherme Camacho | MID | 36.6 | Centro Sportivo Alagoano | €0.8m EST |
| 38 | Vitor Gabriel | FWD | 26.7 | Bucheon FC 1995 | €0.8m EST |
| 39 | William Amendoim | MID | 39.4 | Niteroiense FC | €0.8m EST |
| 40 | Guilherme Negueba | FWD | 34.5 | Chonburi F.C. | €0.8m EST |
| 41 | Marcelo Valverde | GK | 36.9 | Sociedade Esportiva do Gama | €0.7m EST |
| 42 | Egídio Pereira Júnior | DEF | 40.3 | SE Palmeiras | €0.6m EST |
* eligibility from youth-section records (medium confidence). The rules