FC Bayern Munich
#4of 181 academies · 3-4-3
€555.5mtotal XI value
146 active graduatesAcademy GDP €887.2mavg age 23.1
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- MIDPaul WannerPSV Eindhoven€20.7mEST
- MIDPierre-Emile HøjbjergOlympique de Marseille€16.1mFEE
- MIDArijon IbrahimovićFC Augsburg€14.4mEST
- MIDDavid DaiberFC Bayern Munich€11.2mEST
- MIDErblin OsmaniFC Bayern Munich€11.2mEST
All graduates (146)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Jamal Musiala | MID | 23.6 | FC Bayern Munich | €122.9m EST |
| 2 | Aleksandar Pavlović | MID | 22.5 | FC Bayern Munich | €68.6m EST |
| 3 | Kenan Yıldız* | MID | 21.5 | Juventus FC | €65.9m EST |
| 4 | Malik Tillman | FWD | 24.4 | Bayer 04 Leverkusen | €62.5m EST |
| 5 | Lennart Karl | FWD | 18.7 | FC Bayern Munich | €60.3m EST |
| 6 | Joshua Zirkzee | FWD | 25.4 | Manchester United F.C. | €53.3m EST |
| 7 | Josip Stanišić | DEF | 26.5 | FC Bayern Munich | €41m EST |
| 8 | Angelo Stiller | MID | 25.5 | VfB Stuttgart | €39.9m EST |
| 9 | Alphonso Davies | DEF | 26 | FC Bayern Munich | €22.3m EST |
| 10 | Paul Wanner | MID | 20.8 | PSV Eindhoven | €20.7m EST |
| 11 | Pierre-Emile Højbjerg | MID | 31.2 | Olympique de Marseille | €16.1m FEE |
| 12 | Arijon Ibrahimović | MID | 20.9 | FC Augsburg | €14.4m EST |
| 13 | Deniz Emre Ofli | DEF | 19.6 | FC Bayern Munich | €11.5m EST |
| 14 | David Daiber | MID | 19.8 | FC Bayern Munich | €11.2m EST |
| 15 | Erblin Osmani* | MID | 17.4 | FC Bayern Munich | €11.2m EST |
| 16 | Noël Aséko | MID | 20.9 | Eintracht Frankfurt | €10.7m EST |
| 17 | Marco Friedl | DEF | 28.6 | SV Werder Bremen | €10.3m EST |
| 18 | Jannis Bärtl | GK | 20.3 | FC Bayern Munich | €7.3m EST |
| 19 | Leon Klanac | GK | 19.6 | FC Bayern Munich | €6.7m EST |
| 20 | Olychenko Bogdan Ruslanovich | MID | 18.8 | FC Bayern Munich | €6.3m EST |
| 21 | David Alaba | DEF | 34.3 | Udinese Calcio | €6.1m EST |
| 22 | Anton Grafwallner | GK | 26.8 | FC Bayern Munich | €6m EST |
| 23 | Leonard Prescott* | GK | 17.1 | FC Bayern Munich | €5.8m EST |
| 24 | Gabriel Vidović | FWD | 22.9 | SC Paderborn 07 | €5.6m EST |
| 25 | Adam Aznou | DEF | 20.4 | Málaga CF | €5.5m EST |
| 26 | Javi Fernández | MID | 19.9 | 1. FC Nürnberg | €5.1m EST |
| 27 | Benedict Hollerbach | FWD | 25.4 | 1. FSV Mainz 05 | €5.1m EST |
| 28 | Raphael Pavlić | DEF | 18.7 | FC Bayern Munich | €5m EST |
| 29 | Younes Aitamer | FWD | 23.5 | FC Bayern Munich | €4.9m EST |
| 30 | Noah Codjo-Evora* | FWD | 19.2 | FC Bayern Munich | €4.8m EST |
| 31 | Ljubo Puljić* | DEF | 19.4 | Atalanta BC Under-23 | €4.2m EST |
| 32 | Tarek Buchmann | DEF | 21.6 | FC Bayern Munich | €3.8m EST |
| 33 | Eyüp Aydın | MID | 22.2 | Galatasaray S.K. (football) | €3.8m EST |
| 34 | Anthony Pavlešić* | GK | 20.7 | SK Sigma Olomouc | €3.7m EST |
| 35 | Emre Can | MID | 32.8 | Borussia Dortmund | €3.5m EST |
| 36 | Benedikt Wimmer | DEF | 21.7 | FC Bayern Munich | €3.5m EST |
| 37 | Wisdom Mike* | FWD | 18.1 | Club NXT | €3.5m EST |
| 38 | Paul Scholl | DEF | 20.2 | Karlsruher SC | €3.3m EST |
| 39 | Moritz Göttlicher | MID | 18.5 | VfL Bochum | €3.1m EST |
| 40 | Felix Götze | DEF | 28.7 | SC Paderborn 07 | €3m EST |
| 41 | Lasse Günther | FWD | 23.6 | SV Elversberg | €3m EST |
| 42 | Grant-Leon Ranos | FWD | 23.2 | CD Tenerife | €2.9m EST |
| 43 | Max Schmitt | GK | 20.8 | SSV Jahn Regensburg | €2.9m EST |
| 44 | Julian Green | MID | 31.4 | FC Bayern Munich II | €2.8m EST |
| 45 | David Jonathans | FWD | 22.7 | FC Augsburg | €2.7m EST |
| 46 | Magnus Dalpiaz | DEF | 19.7 | TSV Hartberg | €2.7m EST |
| 47 | Lars Lukas Mai | DEF | 26.6 | FC Lugano | €2.6m EST |
| 48 | Ryan Johansson* | MID | 25.7 | SC Preußen Münster | €2.6m EST |
| 49 | Frans Krätzig | DEF | 23.8 | Red Bull Salzburg | €2.5m EST |
| 50 | Liam Morrison | DEF | 23.5 | Queens Park Rangers F.C. | €2.5m EST |
| 51 | Daniels Ontužāns | MID | 26.6 | FC 08 Homburg | €2.2m EST |
| 52 | David Herold | DEF | 23.7 | Borussia Mönchengladbach | €2.1m EST |
| 53 | Timothy Tillman | MID | 27.8 | Los Angeles FC | €2.1m EST |
| 54 | Oliver Batista Meier | FWD | 25.7 | SC Paderborn 07 | €2.1m EST |
| 55 | Adrian Fein | MID | 27.6 | SSV Jahn Regensburg | €2m EST |
| 56 | Flavius Daniliuc | DEF | 25.5 | FC Basel | €2m EST |
| 57 | Behar Neziri | MID | 23.8 | FC St. Gallen | €2m EST |
| 58 | Mitchell Weiser | DEF | 32.5 | SV Werder Bremen | €1.9m EST |
| 59 | Benno Schmitz | DEF | 31.9 | FC Bayern Munich II | €1.8m EST |
| 60 | Alexander Bazdrigiannis | FWD | 24.7 | SV Wacker Burghausen | €1.7m EST |
| 61 | Johannes Schenk | GK | 23.8 | SK Beveren | €1.7m EST |
| 62 | Marcel Wenig | MID | 22.5 | SSV Ulm 1846 | €1.7m EST |
| 63 | Meritan Shabani | MID | 27.6 | Pattaya United F.C. (2023) | €1.6m EST |
| 64 | Gabriel Marušić | DEF | 23.6 | SV Austria Salzburg | €1.6m EST |
| 65 | Niklas Dorsch | MID | 28.8 | Toronto FC | €1.6m EST |
| 66 | Alex Timossi Andersson* | FWD | 25.7 | Śląsk Wrocław | €1.5m EST |
| 67 | Marvin Cuni | FWD | 25.3 | NK Olimpija Ljubljana | €1.5m EST |
| 68 | Thomas Müller | MID | 37.1 | Vancouver Whitecaps FC | €1.5m EST |
| 69 | Leopold Zingerle | GK | 32.5 | RB Leipzig | €1.5m EST |
| 70 | Marcel Zylla | MID | 26.8 | Warta Poznań | €1.5m EST |
| 71 | Manuel Pisano* | FWD | 20.5 | ASD Imperia | €1.5m EST |
| 72 | Niklas Tarnat | MID | 28.4 | SV Sandhausen | €1.4m EST |
| 73 | Fabian Cavadias* | DEF | 25.1 | SV Heimstetten | €1.4m EST |
| 74 | Patrick Weihrauch | FWD | 32.6 | FC Pipinsried | €1.4m EST |
| 75 | Mamin Sanyang* | DEF | 23.7 | FC Dila Gori | €1.4m EST |
| 76 | Torben Rhein | MID | 23.8 | FC Emmen | €1.4m EST |
| 77 | Grayson Dettoni | DEF | 21.3 | SV Darmstadt 98 | €1.3m EST |
| 78 | Manuel Wintzheimer | FWD | 27.8 | 1. FC Schweinfurt 05 | €1.3m EST |
| 79 | Franck Evina | FWD | 26.3 | FC Würzburger Kickers | €1.3m EST |
| 80 | Christian Früchtl | GK | 26.7 | Red Bull Salzburg | €1.3m EST |
| 81 | Dennis Chessa | DEF | 34 | SSV Ulm 1846 | €1.3m EST |
| 82 | Michael Wagner | GK | 26.2 | FV Illertissen | €1.2m EST |
| 83 | Maximilian Zaiser | MID | 27.6 | Stuttgarter Kickers | €1.2m EST |
| 84 | Justin Butler* | FWD | 25.6 | FC Energie Cottbus | €1.2m EST |
| 85 | Gianluca Gaudino | MID | 29.9 | VfR Aalen | €1.2m EST |
| 86 | Dennis Waidner | DEF | 25.7 | SC Verl | €1.2m EST |
| 87 | Nemanja Motika | FWD | 23.6 | NK Olimpija Ljubljana | €1.2m EST |
| 88 | Fabian Benko | MID | 28.4 | FC Pipinsried | €1.2m EST |
| 89 | Alexander Lungwitz | DEF | 26.2 | FC Pipinsried | €1.2m EST |
| 90 | Tim Rieder* | DEF | 33.1 | VSG Altglienicke | €1.2m EST |
| 91 | Alessandro Schöpf | MID | 32.7 | LASK | €1.2m EST |
| 92 | Jamie Lawrence | DEF | 23.9 | Oud-Heverlee Leuven | €1.2m EST |
| 93 | Dominik Martinović* | FWD | 29.6 | SSV Ulm 1846 | €1.2m EST |
| 94 | Christian Derflinger | MID | 32.7 | TSG Balingen | €1.1m EST |
| 95 | Jonathan Meier | DEF | 26.9 | Kilmarnock F.C. | €1.1m EST |
| 96 | Miloš Pantović | FWD | 30.3 | OFK Beograd | €1.1m EST |
| 97 | Sebastian Mrowca | MID | 32.8 | SV Wehen Wiesbaden | €1.1m EST |
| 98 | Ronald Lombaya* | MID | 25.8 | free agent | €1.1m EST |
| 99 | Sandro Wagner | FWD | 38.9 | SV Darmstadt 98 | €1.1m EST |
| 100 | Lukas Schneller | GK | 25 | SV Sandhausen | €1.1m EST |
| 101 | Philipp Max* | DEF | 33.1 | free agent | €1.1m EST |
| 102 | Ron-Thorben Hoffmann | GK | 27.5 | Eintracht Braunschweig | €1.1m EST |
| 103 | Ferdinand Oswald | GK | 36 | WSG Tirol | €1.1m EST |
| 104 | Marius Duhnke | FWD | 33.2 | TSV Ampfing | €1m EST |
| 105 | Tom Ritzy Hülsmann | GK | 22.5 | Stade de Reims | €1m EST |
| 106 | Chima Okoroji* | DEF | 29.5 | FC St. Gallen | €1m EST |
| 107 | Marco Hingerl | MID | 30.5 | FV Illertissen | €1m EST |
| 108 | Maximilian Franzke | FWD | 27.6 | FC St. Pauli | €1m EST |
| 109 | Maxime Awoudja | DEF | 28.7 | FC Rot-Weiß Erfurt | €1m EST |
| 110 | Mario Crnički | FWD | 28.7 | TSV Landsberg | €1m EST |
| 111 | Angelos Oikonomou | MID | 31.2 | Panserraikos F.C. | €1m EST |
| 112 | Borut Semler | FWD | 41.6 | NK Dob | €0.9m EST |
| 113 | José Luis Ortíz | MID | 40.9 | Montevideo Wanderers Fútbol Club | €0.9m EST |
| 114 | Michael Eberwein | MID | 30.6 | TSV 1860 Munich | €0.9m EST |
| 115 | Kevin Friesenbichler | FWD | 32.5 | DSV Leoben | €0.8m EST |
| 116 | Oliver Markoutz* | FWD | 31.8 | SK Austria Klagenfurt (2007) | €0.8m EST |
| 117 | Lucas Hufnagel* | MID | 32.7 | SV Donaustauf | €0.8m EST |
| 118 | Lucas Copado | FWD | 22.8 | FC Energie Cottbus | €0.8m EST |
| 119 | Alexander Benede | MID | 38.1 | TSV 1860 Munich | €0.8m EST |
| 120 | Fabian Müller | DEF | 40 | FC Pipinsried | €0.8m EST |
| 121 | Andreas Voglsammer* | FWD | 34.8 | FC Hansa Rostock | €0.8m EST |
| 122 | Markus Palionis* | DEF | 39.4 | SSV Jahn Regensburg | €0.8m EST |
| 123 | Michael Lerchl | MID | 40.2 | SSV Markranstädt | €0.8m EST |
| 124 | Markus Steinhöfer | DEF | 40.6 | VfB Eichstätt | €0.8m EST |
| 125 | Dominik Rohracker | FWD | 37.8 | 1. FC Saarbrücken | €0.7m EST |
| 126 | Benjamin Hadžić | FWD | 27.6 | free agent | €0.7m EST |
| 127 | Matthias Schwarz | MID | 38.8 | FC Alsterbrüder | €0.7m EST |
| 128 | Stefan Rieß | MID | 37.9 | TSV 1861 Nördlingen | €0.7m EST |
| 129 | Simon Seferings | MID | 31.3 | FC Saburtalo Tbilisi | €0.7m EST |
| 130 | Mehmet Ekici | MID | 36.6 | Trabzonspor | €0.7m EST |
| 131 | Max Grün | GK | 39.5 | Viktoria Aschaffenburg | €0.6m EST |
| 132 | Björn Kopplin | DEF | 37.8 | SC Preußen Münster | €0.6m EST |
| 133 | Mario Erb | DEF | 36.3 | TSG 1899 Hoffenheim | €0.6m EST |
| 134 | Max Dombrowka | DEF | 34.6 | FC Pipinsried | €0.6m EST |
| 135 | Michael Vitzthum | DEF | 34.3 | SV Wehen Wiesbaden | €0.6m EST |
| 136 | Filip Krstić* | DEF | 38.1 | Eintracht Mahlsdorf | €0.6m EST |
| 137 | Taygun Kuru | MID | 36.8 | SpVgg Greuther Fürth II | €0.6m EST |
| 138 | Tom Schütz | MID | 38.7 | Arminia Bielefeld | €0.6m EST |
| 139 | Oscar Lewicki* | DEF | 34.3 | Malmö FF | €0.6m EST |
| 140 | Yannick Kakoko | FWD | 36.7 | Arka Gdynia | €0.6m EST |
| 141 | Dejan Janjatović* | MID | 34.6 | FC Vaduz | €0.5m EST |
| 142 | Daniel Sikorski | FWD | 39 | SV Ried | €0.5m EST |
| 143 | Marco Höferth | DEF | 38.6 | TuS Holzkirchen | €0.5m EST |
| 144 | Rico Strieder | MID | 34.3 | FC Utrecht | €0.5m EST |
| 145 | Deniz Yılmaz | FWD | 38.6 | Bursaspor | €0.5m EST |
| 146 | Michael Görlitz | MID | 39.6 | Arminia Bielefeld | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules