Leicester City FC
#62of 184 academies · 5-3-2
€157.1mtotal XI value
74 active graduatesAcademy GDP €259.8mavg age 26.2
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- DEFLuke ThomasLeicester City FC€5.8mEST
- DEFJayden JosephLeicester City FC€4.4mEST
- DEFCallum ElderLincoln City F.C.€4.2mEST
- FWDJake EvansCheltenham Town F.C.€4.1mEST
- FWDFaiq BolkiahRatchaburi F.C.€4mEST
All graduates (74)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Harvey Barnes | FWD | 28.7 | Newcastle United F.C. | €31.8m EST |
| 2 | Kiernan Dewsbury-Hall | MID | 28 | Everton F.C. | €29m FEE |
| 3 | Calvin Bassey | DEF | 26.6 | Fulham F.C. | €28.6m EST |
| 4 | Kasey McAteer | MID | 24.7 | Ipswich Town F.C. | €17m EST |
| 5 | Hamza Choudhury | MID | 28.9 | Leicester City FC | €11.2m EST |
| 6 | Ben Nelson | DEF | 22.4 | Leicester City FC | €8.1m EST |
| 7 | Olabade Aluko | DEF | 19.7 | Leicester City FC | €8m EST |
| 8 | Ben Chilwell | DEF | 29.7 | RC Strasbourg Alsace | €6.5m EST |
| 9 | Cédric Kipré | DEF | 29.7 | Ipswich Town F.C. | €6.3m EST |
| 10 | Luke Thomas | DEF | 25.2 | Leicester City FC | €5.8m EST |
| 11 | Tawanda Maswanhise | FWD | 23.7 | Motherwell F.C. | €5.4m EST |
| 12 | Jakub Stolarczyk | GK | 25.7 | Leicester City FC | €5.2m EST |
| 13 | Jayden Joseph | DEF | 20.3 | Leicester City FC | €4.4m EST |
| 14 | Callum Elder | DEF | 31.6 | Lincoln City F.C. | €4.2m EST |
| 15 | Jake Evans* | FWD | 18 | Cheltenham Town F.C. | €4.1m EST |
| 16 | Faiq Bolkiah* | FWD | 28.3 | Ratchaburi F.C. | €4m EST |
| 17 | Chituru Odunze | GK | 23.8 | Phoenix Rising FC | €3.4m EST |
| 18 | Zach Booth* | MID | 22.5 | Real Salt Lake | €3.3m EST |
| 19 | Sidnei Tavares | MID | 24.9 | Blackburn Rovers FC | €3.2m EST |
| 20 | Will Alves | MID | 21.5 | Leicester City FC | €2.7m EST |
| 21 | Chris Popov* | MID | 22.6 | Hartlepool United F.C. | €2.5m EST |
| 22 | Deniche Hill* | MID | 22.4 | Buxton F.C. | €2.3m EST |
| 23 | Admiral Muskwe | FWD | 28 | Wealdstone F.C. | €2.2m EST |
| 24 | Josh Knight | DEF | 28.9 | Portsmouth F.C. | €2.1m EST |
| 25 | Brandon Cover | MID | 22.9 | Rotherham United F.C. | €2.1m EST |
| 26 | Thakgalo Leshabela | MID | 26.9 | AFC Telford United | €2m EST |
| 27 | Wanya Marcal-Madivadua | MID | 23.8 | free agent | €1.9m EST |
| 28 | Nathan James* | DEF | 21.9 | BG Pathum United F.C. | €1.9m EST |
| 29 | Justen Kranthove* | DEF | 25.9 | AS Trenčín | €1.8m EST |
| 30 | Daniel Iversen* | GK | 29.1 | Preston North End F.C. | €1.7m EST |
| 31 | Josh Eppiah | FWD | 27.9 | Morecambe F.C. | €1.7m EST |
| 32 | Lamine Kaba Sherif | MID | 27.6 | Stratford Town F.C. | €1.6m EST |
| 33 | Joe Dodoo | FWD | 31.1 | Alfreton Town F.C. | €1.6m EST |
| 34 | Tyrese Shade | FWD | 26.2 | Burton Albion F.C. | €1.6m EST |
| 35 | Harry Panayiotou | FWD | 31.8 | Aldershot Town F.C. | €1.5m EST |
| 36 | George Taft | DEF | 33.1 | Cambridge United F.C. | €1.5m EST |
| 37 | Simonas Stankevičius | FWD | 31.6 | FK Žalgiris | €1.4m EST |
| 38 | Jeffrey Schlupp | FWD | 33.7 | free agent | €1.3m EST |
| 39 | Dennis Gyamfi | MID | 24.6 | K Beerschot VA | €1.3m EST |
| 40 | Connor Barrett* | DEF | 24.5 | Wigan Athletic F.C. | €1.2m EST |
| 41 | Ahmed Deen* | DEF | 41.1 | F.C. Elmstead | €1.2m EST |
| 42 | Conrad Logan | GK | 40.3 | Hibernian F.C. | €1.2m EST |
| 43 | Tomi Petrescu | FWD | 40.2 | FC Jyväskylä Blackbird | €1.2m EST |
| 44 | Michael Cain* | MID | 32.5 | Bankhai United F.C. | €1.2m EST |
| 45 | Robbie Burns* | MID | 35.8 | Hitchin Town F.C. | €1.2m EST |
| 46 | Alexandru Pașcanu | DEF | 27.9 | FC Rapid București | €1.2m EST |
| 47 | Joe Cobb | DEF | 35.8 | Hinckley United F.C. | €1.2m EST |
| 48 | Jirattikan Vapilai* | MID | 28.7 | Chanthaburi F.C. | €1.1m EST |
| 49 | Tommy Wright | FWD | 41.9 | Corby Town F.C. | €1.1m EST |
| 50 | Carl Pentney | GK | 37.5 | Brightlingsea Regent F.C. | €1.1m EST |
| 51 | Vontae Daley-Campbell* | DEF | 25.4 | Southend United F.C. | €1.1m EST |
| 52 | Amani Richards* | FWD | 21.8 | Barnsley F.C. | €1.1m EST |
| 53 | Billy McKay | FWD | 37.8 | Wigan Athletic F.C. | €1.1m EST |
| 54 | Adam Smith | GK | 33.7 | Hartlepool United F.C. | €1.1m EST |
| 55 | Adi Yussuf | FWD | 33.9 | Quorn F.C. | €1m EST |
| 56 | Eric Odhiambo | FWD | 37.3 | Kidlington F.C. | €1m EST |
| 57 | Morgan Brown | MID | 26.7 | Apollon Limassol FC | €1m EST |
| 58 | Lathaniel Rowe-Turner | DEF | 36.8 | Rugby Borough F.C. | €1m EST |
| 59 | Cian Bolger* | DEF | 34.4 | Larne F.C. | €1m EST |
| 60 | Shane Byrne* | MID | 33.3 | Nuneaton Town F.C. | €1m EST |
| 61 | James Wesolowski | MID | 39 | Shrewsbury Town F.C. | €0.9m EST |
| 62 | Elliott Moore | DEF | 29.4 | Northampton Town F.C. | €0.9m EST |
| 63 | Louis Dodds | MID | 39.9 | Port Vale F.C. | €0.9m EST |
| 64 | Ashley Chambers | FWD | 36.5 | Carlton Town F.C. | €0.9m EST |
| 65 | Callum Wright* | MID | 26.3 | Hibernian F.C. | €0.8m EST |
| 66 | Craig King | FWD | 35.8 | Matlock Town F.C. | €0.8m EST |
| 67 | Lee Cox | MID | 36.1 | Stevenage F.C. | €0.8m EST |
| 68 | Oliver Norburn* | MID | 33.8 | Oldham Athletic F.C. | €0.7m EST |
| 69 | Alie Sesay | DEF | 33.1 | Radcliffe F.C. | €0.7m EST |
| 70 | Sam Clucas* | MID | 35.9 | Shrewsbury Town F.C. | €0.6m EST |
| 71 | Joey Jones* | MID | 32.6 | Walton & Hersham F.C. | €0.6m EST |
| 72 | Luke O'Neill | DEF | 35 | AFC Croydon Athletic | €0.6m EST |
| 73 | Tom Parkes* | DEF | 34.6 | Tamworth F.C. | €0.5m EST |
| 74 | Billy Kee* | FWD | 35.7 | Quorn F.C. | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules