#165of 181 academies · 5-3-2
€29mtotal XI value
38 active graduatesAcademy GDP €54.1mavg age 25.5
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- DEFJoan Sastre VanrellAPOEL FC€1.4mEST
- DEFCharlie TookUD Almería B€1.4mEST
- DEFJosep GayáCD Lugo€1.3mEST
- DEFFran GonzálezCD Numancia€1.3mEST
- MIDJan SalasRCD Mallorca€1.3mEST
All graduates (38)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Marco Asensio | FWD | 30.7 | Fenerbahçe S.K. (football) | €6.4m EST |
| 2 | Ferran Quetglas* | GK | 21.8 | Real Madrid Club de Fútbol | €4.8m EST |
| 3 | Leo Mascaró Kapilevich | DEF | 23.2 | U.D. Leiria | €2.5m EST |
| 4 | Pablo Ramón Parra* | DEF | 25.3 | Racing de Santander | €2.3m EST |
| 5 | Luis Orejuela | DEF | 19.2 | RCD Mallorca | €2.2m EST |
| 6 | Cristian Makate* | FWD | 24.1 | Lierse SK (2018) | €2.2m EST |
| 7 | Miguel Calatayud | DEF | 20.5 | RCD Mallorca | €2.1m EST |
| 8 | Pablo Marí | DEF | 33.1 | free agent | €2m EST |
| 9 | Tòfol Montiel | MID | 26.5 | FC Lahti | €1.6m EST |
| 10 | Xavier Sintes Egea* | MID | 25.2 | G.D. Estoril Praia | €1.5m EST |
| 11 | Damià Sabater | MID | 30.7 | Cong An Hanoi FC | €1.5m EST |
| 12 | Joan Sastre Vanrell | DEF | 29.5 | APOEL FC | €1.4m EST |
| 13 | Charlie Took | DEF | 33.4 | UD Almería B | €1.4m EST |
| 14 | Josep Gayá | DEF | 26.3 | CD Lugo | €1.3m EST |
| 15 | Fran González | DEF | 28.2 | CD Numancia | €1.3m EST |
| 16 | Jan Salas | MID | 21.2 | RCD Mallorca | €1.3m EST |
| 17 | Brandon Thomas Llamas | FWD | 31.7 | Apollon Limassol FC | €1.3m EST |
| 18 | Steve Aldo One | DEF | 31.8 | CE Atlètic Lleida | €1.3m EST |
| 19 | Cedric Omoigui | FWD | 31.9 | Anagennisi Karditsa F.C. | €1.2m EST |
| 20 | Adrián Salcedo* | FWD | 32 | Atlántico FC | €1.1m EST |
| 21 | Joan Campins* | DEF | 31.3 | CE Atlètic Lleida | €1m EST |
| 22 | Ruben Bover* | FWD | 34.3 | CD Atlético Baleares | €1m EST |
| 23 | Sebastià Sastre Català | MID | 32.3 | CE Manacor | €1m EST |
| 24 | Pau Cendrós López | DEF | 39.6 | UD Collerense | €0.9m EST |
| 25 | Joseph Efford | MID | 30.1 | Sportkring Beveren | €0.9m EST |
| 26 | Cayetano Bonnín Vásquez | DEF | 36.3 | SSD Barletta 1922 | €0.9m EST |
| 27 | Daniel González Benítez | MID | 39.5 | AD Alcorcón | €0.9m EST |
| 28 | Abdón Prats | FWD | 33.9 | RCD Mallorca | €0.8m EST |
| 29 | Sergi Enrich | FWD | 36.6 | SD Huesca | €0.8m EST |
| 30 | Ángel Sánchez Baró | FWD | 29.2 | Orihuela CF | €0.7m EST |
| 31 | James Davis | DEF | 31.3 | CD Llosetense | €0.6m EST |
| 32 | Alberto López Arteseros | FWD | 38.6 | CE Constància | €0.6m EST |
| 33 | Carlos Cristeto | MID | 32.4 | Salamanca CF UDS | €0.6m EST |
| 34 | Francesc Fullana | MID | 37 | UD Poblense | €0.6m EST |
| 35 | Didac Ángel Devesa Albis | MID | 35.8 | Ayia Napa FC | €0.6m EST |
| 36 | Víctor Casadesús | FWD | 41.6 | Atlètic Club d'Escaldes | €0.5m EST |
| 37 | Carlos Carmona Bonet* | FWD | 39.3 | CF Intercity | €0.5m EST |
| 38 | Emilio Nsue | FWD | 37.1 | Middlesbrough F.C. | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules