#46of 180 academies · 4-3-3
€199mtotal XI value
71 active graduatesAcademy GDP €277.1mavg age 27
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- DEFSteve SeddonAFC Wimbledon€2.8mEST
- DEFGabriel OshoCardiff City F.C.€2.3mEST
- FWDJack StaceyNorwich City F.C.€2.3mEST
- DEFNelson AbbeyRio Ave F.C.€2.3mEST
- DEFJake CooperMillwall F.C.€2.2mEST
All graduates (71)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Michael Olise | FWD | 24.7 | FC Bayern Munich | €157.8m EST |
| 2 | Danny Loader | FWD | 26 | AJ Auxerre | €12.3m EST |
| 3 | Omar Richards | DEF | 28.5 | Nottingham Forest F.C. | €6.7m EST |
| 4 | Sam Smith | FWD | 28.4 | Wrexham A.F.C. | €3.5m EST |
| 5 | Tyrell Ashcroft | DEF | 24.5 | Tottenham Hotspur F.C. | €3.2m EST |
| 6 | Dominic Hyam | DEF | 30.7 | Wrexham A.F.C. | €3m EST |
| 7 | Mamadi Camará | MID | 22.6 | Kayserispor | €3m EST |
| 8 | Angus MacDonald | DEF | 33.8 | Barrow A.F.C. | €3m EST |
| 9 | Steve Seddon* | DEF | 28.6 | AFC Wimbledon | €2.8m EST |
| 10 | Tyrese Fornah | MID | 26.9 | Northampton Town F.C. | €2.3m EST |
| 11 | Gabriel Osho | DEF | 28 | Cardiff City F.C. | €2.3m EST |
| 12 | Jack Stacey | FWD | 30.4 | Norwich City F.C. | €2.3m EST |
| 13 | Nelson Abbey | DEF | 23 | Rio Ave F.C. | €2.3m EST |
| 14 | Jake Cooper | DEF | 31.5 | Millwall F.C. | €2.2m EST |
| 15 | Dai Wai Tsun* | MID | 27.1 | Shenzhen Peng City F.C. | €2.2m EST |
| 16 | Darren Stapleton | DEF | 39.4 | Egham Town F.C. | €2.2m EST |
| 17 | Kian Leavy | MID | 24.4 | St Patrick's Athletic F.C. | €2.2m EST |
| 18 | Andy Rinomhota* | MID | 29.3 | Reading FC | €2.1m EST |
| 19 | Coniah Boyce-Clarke | GK | 23.5 | free agent | €2m EST |
| 20 | Ben Hamer* | GK | 38.7 | free agent | €2m EST |
| 21 | Rashawn Scott* | MID | 22.6 | Farnborough F.C. | €1.9m EST |
| 22 | Josh Barrett | MID | 28.2 | Dorking Wanderers F.C. | €1.9m EST |
| 23 | Conor Shaughnessy | DEF | 30.1 | Portsmouth F.C. | €1.9m EST |
| 24 | Dominic Samuel | FWD | 32.4 | Ebbsfleet United F.C. | €1.8m EST |
| 25 | Nahum Melvin-Lambert | FWD | 23.8 | Welling United F.C. | €1.7m EST |
| 26 | Jordan Obita | DEF | 32.7 | Hibernian F.C. | €1.7m EST |
| 27 | Claudio Osorio | MID | 23.9 | free agent | €1.6m EST |
| 28 | Jeriel Dorsett | DEF | 24.3 | Reading FC | €1.5m EST |
| 29 | Harry Cardwell | FWD | 29.8 | Southend United F.C. | €1.5m EST |
| 30 | Robert Dickie | DEF | 30.5 | Bristol City F.C. | €1.5m EST |
| 31 | Jack Senga | MID | 22.6 | FK Sarajevo | €1.5m EST |
| 32 | Nick Arnold | DEF | 35.5 | Woking F.C. | €1.4m EST |
| 33 | Axel Óskar Andrésson* | DEF | 28.6 | Ungmennafélagið Afturelding | €1.3m EST |
| 34 | Jacob Walcott | FWD | 34.1 | Banbury United F.C. | €1.3m EST |
| 35 | Dan Lincoln | GK | 31.2 | Bognor Regis Town F.C. | €1.3m EST |
| 36 | James Rowe* | MID | 34.8 | Cheltenham Town F.C. | €1.3m EST |
| 37 | Tom Holmes | DEF | 26.4 | Luton Town F.C. | €1.3m EST |
| 38 | Tom McIntyre | DEF | 27.8 | Aberdeen F.C. | €1.3m EST |
| 39 | Ryan East | MID | 28.1 | Rochdale A.F.C. | €1.3m EST |
| 40 | Aaron Tshibola | MID | 31.6 | Kilmarnock F.C. | €1.3m EST |
| 41 | Julian Kelly | FWD | 37 | Grantham Town F.C. | €1.2m EST |
| 42 | Basil Tuma | FWD | 21.3 | Aldershot Town F.C. | €1.2m EST |
| 43 | Tom Norcott | GK | 21.7 | Derry City F.C. | €1.2m EST |
| 44 | Aaron Kuhl | MID | 30.6 | Farnham Town F.C. | €1.2m EST |
| 45 | Teddy Howe | DEF | 27.9 | Bracknell Town F.C. | €1.1m EST |
| 46 | Samúel Friðjónsson* | MID | 30.5 | Valur (men's football) | €1.1m EST |
| 47 | Tyler Frost | MID | 27.1 | Farnborough F.C. | €1.1m EST |
| 48 | Craig Tanner | FWD | 31.8 | A.F.C. Totton | €1.1m EST |
| 49 | Rhys Tyler | DEF | 34.2 | Hungerford Town F.C. | €1.1m EST |
| 50 | Jökull Andrésson | GK | 25 | FH (men's football) | €1m EST |
| 51 | Kelvin Abrefa | DEF | 22.7 | Reading FC | €1m EST |
| 52 | Peter Castle | DEF | 39.4 | Sholing F.C. | €1m EST |
| 53 | Adrian Akande* | FWD | 22.8 | Colchester United F.C. | €1m EST |
| 54 | Radoslav Vasilev* | FWD | 35.9 | OFC Kostenets | €1m EST |
| 55 | Carl McHugh* | DEF | 33.5 | Sligo Rovers F.C. | €1m EST |
| 56 | Pierce Sweeney | DEF | 31.9 | Cheltenham Town F.C. | €0.9m EST |
| 57 | Stuart Moore* | GK | 31.9 | Wycombe Wanderers F.C. | €0.8m EST |
| 58 | Gylfi Sigurðsson | MID | 36.9 | Knattspyrnufélagið Víkingur | €0.8m EST |
| 59 | Lewis Ward | GK | 29.5 | Swindon Town F.C. | €0.8m EST |
| 60 | Jake Taylor | MID | 34.7 | Sutton United F.C. | €0.8m EST |
| 61 | Simon Church | FWD | 37.7 | Milton Keynes Dons F.C. | €0.8m EST |
| 62 | Clovis Kamdjo | DEF | 35.7 | St Albans City F.C. | €0.8m EST |
| 63 | Andy White* | FWD | 35 | Winchester City | €0.7m EST |
| 64 | Lawson D'Ath | MID | 33.7 | Kettering Town F.C. | €0.7m EST |
| 65 | Kelvin Bossman* | FWD | 35.6 | Marlow F.C. | €0.7m EST |
| 66 | Gozie Ugwu | FWD | 33.3 | Wycombe Wanderers F.C. | €0.7m EST |
| 67 | Shane Griffin | DEF | 31.9 | free agent | €0.5m EST |
| 68 | Bogdan Vaštšuk* | MID | 30.9 | Nõmme Kalju FC | €0.5m EST |
| 69 | John Goddard | FWD | 33.2 | Slough Town F.C. | €0.5m EST |
| 70 | Liam Kelly | MID | 30.7 | Peterborough United F.C. | €0.5m EST |
| 71 | Scott Davies | DEF | 38.4 | Aldershot Town F.C. | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules