#64of 217 academies · 4-3-3
€160.6mtotal XI value
70 active graduatesAcademy GDP €233.2mavg age 26.9
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- MIDClaudio Osoriofree agent€2.2mEST
- DEFAngus MacDonaldBarrow A.F.C.€2.1mEST
- DEFJordan ObitaHibernian F.C.€2.1mEST
- MIDAndy RinomhotaReading FC€2.1mEST
- MIDDai Wai TsunShenzhen Peng City F.C.€2mEST
All graduates (70)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Michael Olise | MID | 24.7 | FC Bayern Munich | €127.3m EST |
| 2 | Danny Loader | FWD | 26 | AJ Auxerre | €10.2m EST |
| 3 | Sam Smith | FWD | 28.5 | Wrexham A.F.C. | €3m EST |
| 4 | Dominic Hyam | DEF | 30.7 | Wrexham A.F.C. | €2.7m EST |
| 5 | Nelson Abbey | DEF | 23 | Rio Ave F.C. | €2.6m EST |
| 6 | Jake Cooper | DEF | 31.6 | Millwall F.C. | €2.6m EST |
| 7 | Mamadi Camará | MID | 22.7 | Kayserispor | €2.6m EST |
| 8 | Coniah Boyce-Clarke | GK | 23.5 | free agent | €2.5m EST |
| 9 | Tyrese Fornah | MID | 27 | Northampton Town F.C. | €2.5m EST |
| 10 | Gabriel Osho | DEF | 28 | Cardiff City F.C. | €2.4m EST |
| 11 | Jack Stacey | FWD | 30.4 | Norwich City F.C. | €2.3m EST |
| 12 | Claudio Osorio | MID | 23.9 | free agent | €2.2m EST |
| 13 | Angus MacDonald | DEF | 33.9 | Barrow A.F.C. | €2.1m EST |
| 14 | Jordan Obita | DEF | 32.7 | Hibernian F.C. | €2.1m EST |
| 15 | Andy Rinomhota* | MID | 29.4 | Reading FC | €2.1m EST |
| 16 | Dai Wai Tsun* | MID | 27.1 | Shenzhen Peng City F.C. | €2m EST |
| 17 | Omar Richards | DEF | 28.5 | Aris Thessaloniki F.C. | €2m EST |
| 18 | Tom Holmes | DEF | 26.5 | Luton Town F.C. | €2m EST |
| 19 | Jeriel Dorsett | DEF | 24.3 | Reading FC | €2m EST |
| 20 | Darren Stapleton | DEF | 39.4 | Egham Town F.C. | €1.9m EST |
| 21 | Kian Leavy | MID | 24.4 | St Patrick's Athletic F.C. | €1.9m EST |
| 22 | Ben Hamer* | GK | 38.8 | free agent | €1.9m EST |
| 23 | Stuart Moore* | GK | 32 | Wycombe Wanderers F.C. | €1.8m EST |
| 24 | Rashawn Scott* | MID | 22.7 | Farnborough F.C. | €1.8m EST |
| 25 | Aaron Tshibola | MID | 31.7 | Kilmarnock F.C. | €1.8m EST |
| 26 | Tom McIntyre | DEF | 27.8 | Aberdeen F.C. | €1.7m EST |
| 27 | Conor Shaughnessy | DEF | 30.2 | Portsmouth F.C. | €1.7m EST |
| 28 | Dominic Samuel | FWD | 32.4 | Ebbsfleet United F.C. | €1.7m EST |
| 29 | Nick Arnold | DEF | 35.5 | Whitehawk F.C. | €1.7m EST |
| 30 | Jack Senga | MID | 22.6 | FK Sarajevo | €1.6m EST |
| 31 | Basil Tuma | FWD | 21.3 | Aldershot Town F.C. | €1.6m EST |
| 32 | Kelvin Abrefa | DEF | 22.7 | Reading FC | €1.4m EST |
| 33 | Tom Norcott | GK | 21.8 | Derry City F.C. | €1.4m EST |
| 34 | Robert Dickie | DEF | 30.5 | Bristol City F.C. | €1.3m EST |
| 35 | Steve Seddon* | DEF | 28.7 | AFC Wimbledon | €1.2m EST |
| 36 | Tyrell Ashcroft | DEF | 24.5 | free agent | €1.2m EST |
| 37 | Dan Lincoln | GK | 31.3 | Bognor Regis Town F.C. | €1.2m EST |
| 38 | Craig Tanner | FWD | 31.8 | A.F.C. Totton | €1.2m EST |
| 39 | Nahum Melvin-Lambert | FWD | 23.9 | Welling United F.C. | €1.2m EST |
| 40 | Harry Cardwell | FWD | 29.8 | Southend United F.C. | €1.2m EST |
| 41 | Teddy Howe | DEF | 27.9 | Bracknell Town F.C. | €1.1m EST |
| 42 | James Rowe* | MID | 34.9 | Cheltenham Town F.C. | €1.1m EST |
| 43 | Gylfi Sigurðsson | MID | 37 | Knattspyrnufélagið Víkingur | €1.1m EST |
| 44 | Josh Barrett | MID | 28.2 | Dorking Wanderers F.C. | €1.1m EST |
| 45 | Julian Kelly | FWD | 37 | Grantham Town F.C. | €1m EST |
| 46 | Jökull Andrésson | GK | 25 | FH (men's football) | €1m EST |
| 47 | Simon Church | FWD | 37.7 | Milton Keynes Dons F.C. | €1m EST |
| 48 | Jacob Walcott | FWD | 34.2 | Banbury United F.C. | €0.9m EST |
| 49 | Ryan East | MID | 28.1 | Rochdale A.F.C. | €0.9m EST |
| 50 | Axel Óskar Andrésson* | DEF | 28.6 | Ungmennafélagið Afturelding | €0.9m EST |
| 51 | Bogdan Vaštšuk* | MID | 30.9 | Nõmme Kalju FC | €0.8m EST |
| 52 | Tyler Frost | MID | 27.1 | Farnborough F.C. | €0.8m EST |
| 53 | Adrian Akande* | FWD | 22.9 | Colchester United F.C. | €0.8m EST |
| 54 | Samúel Friðjónsson* | MID | 30.5 | Valur (men's football) | €0.8m EST |
| 55 | Carl McHugh* | DEF | 33.6 | Sligo Rovers F.C. | €0.8m EST |
| 56 | Lewis Ward | GK | 29.5 | Swindon Town F.C. | €0.7m EST |
| 57 | Rhys Tyler | DEF | 34.2 | Hungerford Town F.C. | €0.7m EST |
| 58 | Liam Kelly | MID | 30.8 | Peterborough United F.C. | €0.7m EST |
| 59 | Shane Griffin | DEF | 32 | free agent | €0.7m EST |
| 60 | Radoslav Vasilev* | FWD | 35.9 | OFC Kostenets | €0.7m EST |
| 61 | Jake Taylor | MID | 34.7 | Sutton United F.C. | €0.7m EST |
| 62 | Pierce Sweeney | DEF | 32 | Cheltenham Town F.C. | €0.7m EST |
| 63 | Peter Castle | DEF | 39.5 | Sholing F.C. | €0.7m EST |
| 64 | Kelvin Bossman* | FWD | 35.6 | Marlow F.C. | €0.7m EST |
| 65 | Clovis Kamdjo | DEF | 35.7 | St Albans City F.C. | €0.6m EST |
| 66 | Andy White* | FWD | 35 | Winchester City | €0.6m EST |
| 67 | John Goddard | FWD | 33.2 | Slough Town F.C. | €0.6m EST |
| 68 | Aaron Kuhl | MID | 30.6 | Farnham Town F.C. | €0.6m EST |
| 69 | Lawson D'Ath | MID | 33.7 | Kettering Town F.C. | €0.6m EST |
| 70 | Scott Davies | DEF | 38.5 | Aldershot Town F.C. | €0.6m EST |
* eligibility from youth-section records (medium confidence). The rules