Manchester United F.C.
n°8sur 184 centres de formation · 3-4-3
449 M€valeur totale du onze
156 diplômés en activitéPIB du centre 951,4 M€âge moyen 24,6
Chaque vignette indique où joue le diplômé aujourd’hui. Touche un joueur pour les preuves.
Le banc
- ATTMason GreenwoodFenerbahçe Istanbul31,6 M€EST
- MILAngel GomesOlympique de Marseille19,5 M€EST
- ATTLargie RamazaniLeeds United F.C.18,8 M€EST
- MILToby CollyerManchester United F.C.17,7 M€EST
- GBMatěj KovářPSV Eindhoven12,4 M€EST
Tous les diplômés (156)
| # | Joueur | Poste | Âge | Aujourd’hui à | Valeur |
|---|---|---|---|---|---|
| 1 | Marcus Rashford | ATT | 28,8 | Manchester United F.C. | 74,3 M€ EST |
| 2 | Anthony Elanga | ATT | 24,3 | Newcastle United F.C. | 64,4 M€ FEE |
| 3 | Kobbie Mainoo | MIL | 21,3 | Manchester United F.C. | 62,1 M€ EST |
| 4 | Álvaro Carreras* | DEF | 23,4 | Real Madrid Club de Fútbol | 50 M€ FEE |
| 5 | Alejandro Garnacho | ATT | 22,1 | Aston Villa F.C. | 46,8 M€ FEE |
| 6 | James Garner | MIL | 25,4 | Everton F.C. | 44,6 M€ EST |
| 7 | Scott McTominay | MIL | 29,7 | SSC Napoli | 34,5 M€ EST |
| 8 | Mason Greenwood | ATT | 24,9 | Fenerbahçe Istanbul | 31,6 M€ EST |
| 9 | Hannibal Mejbri | MIL | 23,6 | Burnley FC | 24,4 M€ EST |
| 10 | Dean Henderson | GB | 29,4 | Crystal Palace F.C. | 20,5 M€ EST |
| 11 | Angel Gomes | MIL | 26 | Olympique de Marseille | 19,5 M€ EST |
| 12 | Largie Ramazani* | ATT | 25,5 | Leeds United F.C. | 18,8 M€ EST |
| 13 | Willy Kambwala | DEF | 22 | Villarreal CF | 18,2 M€ EST |
| 14 | Toby Collyer* | MIL | 22,6 | Manchester United F.C. | 17,7 M€ EST |
| 15 | Matěj Kovář* | GB | 26,3 | PSV Eindhoven | 12,4 M€ EST |
| 16 | Tyler Fletcher | MIL | 19,4 | Manchester United F.C. | 12,4 M€ EST |
| 17 | Radek Vítek | GB | 22,8 | Middlesbrough F.C. | 12,2 M€ EST |
| 18 | Ethan Wheatley | ATT | 20,6 | Manchester United F.C. | 12,1 M€ EST |
| 19 | Jack Moorhouse | MIL | 20,7 | Manchester United F.C. | 12 M€ EST |
| 20 | Ethan Galbraith | MIL | 25,3 | Stoke City F.C. | 11,7 M€ FEE |
| 21 | Jack Fletcher | MIL | 19,4 | Manchester United F.C. | 11,7 M€ EST |
| 22 | Cristiano Ronaldo | ATT | 41,5 | Al-Nassr FC | 11,1 M€ EST |
| 23 | Amir Ibragimov | MIL | 18,4 | Manchester United F.C. | 11 M€ EST |
| 24 | Dan Gore | MIL | 21,9 | Manchester United F.C. | 10,8 M€ EST |
| 25 | James Scanlon | MIL | 19,9 | Manchester United F.C. | 9,7 M€ EST |
| 26 | Habeeb Ogunneye | DEF | 20,8 | Manchester United F.C. | 9,2 M€ EST |
| 27 | Maxi Oyedele | MIL | 21,8 | RC Strasbourg Alsace | 8,5 M€ EST |
| 28 | Tahith Chong | ATT | 26,7 | Sheffield United F.C. | 8,5 M€ EST |
| 29 | Elyh Harrison* | GB | 20,5 | Greenock Morton | 7,8 M€ EST |
| 30 | Gabriele Biancheri | ATT | 19,9 | Manchester United F.C. | 7,7 M€ EST |
| 31 | Bendito Mantato | ATT | 18,6 | Manchester United F.C. | 7,4 M€ EST |
| 32 | Jimmy Dunne* | DEF | 28,8 | Queens Park Rangers F.C. | 6,8 M€ EST |
| 33 | Godwill Kukonki | DEF | 18,5 | Manchester United F.C. | 6 M€ EST |
| 34 | Matty Willock | MIL | 30 | Manchester United F.C. | 5,9 M€ EST |
| 35 | Danny Welbeck | ATT | 35,7 | Chelsea F.C. | 5,9 M€ FEE |
| 36 | Dermot Mee | GB | 23,7 | Manchester United F.C. | 5,7 M€ EST |
| 37 | Shola Shoretire | ATT | 22,5 | PAOK FC | 5,3 M€ EST |
| 38 | Axel Tuanzebe | DEF | 28,8 | Burnley FC | 5,1 M€ EST |
| 39 | Isak Hansen-Aarøen | MIL | 22 | NEC Nijmegen | 4,8 M€ EST |
| 40 | Arnau Puigmal | MIL | 25,6 | RCD Mallorca | 4,8 M€ EST |
| 41 | Louis Jackson | DEF | 20,9 | Manchester United F.C. | 4,8 M€ EST |
| 42 | Michael Keane | DEF | 33,6 | Everton F.C. | 4,7 M€ EST |
| 43 | Tyler Fredricson | DEF | 21,5 | FC Lausanne-Sport | 4,3 M€ EST |
| 44 | Andreas Pereira | MIL | 30,6 | SE Palmeiras | 3,5 M€ EST |
| 45 | Logan Pye* | DEF | 22,8 | Burnley FC | 3,5 M€ EST |
| 46 | George Tanner | DEF | 26,8 | Bristol City F.C. | 3,5 M€ EST |
| 47 | Brandon Williams | DEF | 26 | sans club | 3,3 M€ EST |
| 48 | Pierluigi Gollini* | GB | 31,4 | AS Roma | 3,2 M€ EST |
| 49 | Deji Sotona* | ATT | 23,7 | OGC Nice | 3,2 M€ EST |
| 50 | Charlie McNeill* | ATT | 22,9 | Crewe Alexandra F.C. | 3,2 M€ EST |
| 51 | Paddy McNair | DEF | 31,3 | Hull City A.F.C. | 3,1 M€ EST |
| 52 | Ademipo Odubeko* | ATT | 23,8 | Shelbourne F.C. | 2,8 M€ EST |
| 53 | Victor Musa | ATT | 20 | Manchester United F.C. Reserves and Academy | 2,8 M€ EST |
| 54 | Marc Jurado* | DEF | 22,3 | FC Cartagena | 2,8 M€ EST |
| 55 | Ethan Williams | ATT | 20,8 | Peterborough United F.C. | 2,7 M€ EST |
| 56 | Omari Forson | MIL | 22,1 | AC Monza | 2,6 M€ EST |
| 57 | Reece Devine* | DEF | 24,7 | Kidderminster Harriers F.C. | 2,4 M€ EST |
| 58 | Tom Heaton | GB | 40,3 | Manchester United F.C. | 2,4 M€ EST |
| 59 | Ben Amos | GB | 36,4 | Burnley FC | 2,4 M€ EST |
| 60 | Floribert N'Galula | MIL | 39,5 | BX Brussels | 2,4 M€ EST |
| 61 | Joe Hugill | ATT | 22,8 | Kilmarnock F.C. | 2,4 M€ EST |
| 62 | Teden Mengi | DEF | 24,3 | Luton Town F.C. | 2,4 M€ EST |
| 63 | Manni Norkett* | ATT | 21,8 | Mickleover F.C. | 2,3 M€ EST |
| 64 | Tyler Blackett | DEF | 32,4 | New Mexico United | 2,3 M€ EST |
| 65 | Sam Mather | MIL | 22 | Kayserispor | 2,2 M€ EST |
| 66 | Jesse Lingard | MIL | 33,7 | SC Corinthians Paulista | 2,1 M€ EST |
| 67 | Etzaz Hussain* | MIL | 33,6 | Sivasspor | 2,1 M€ EST |
| 68 | Joshua King | ATT | 34,6 | Al-Khaleej FC | 2,1 M€ EST |
| 69 | Otis Khan* | MIL | 31 | Altrincham F.C. | 2,1 M€ EST |
| 70 | Matthew Olosunde* | DEF | 28,5 | Carrick Rangers F.C. | 2,1 M€ EST |
| 71 | Phil Bardsley | DEF | 41,1 | Stoke City F.C. | 2,1 M€ EST |
| 72 | Cameron Borthwick-Jackson | DEF | 29,5 | Macclesfield F.C. | 2 M€ EST |
| 73 | Max Taylor | DEF | 26,6 | AFC Fylde | 2 M€ EST |
| 74 | Mateo Mejía | ATT | 23,4 | Burgos CF | 2 M€ EST |
| 75 | Tom Lawrence | ATT | 32,6 | Perth Glory FC | 1,9 M€ EST |
| 76 | Dillon Hoogewerf* | ATT | 23,5 | Grenoble Foot 38 | 1,8 M€ EST |
| 77 | Jordan Thompson | MIL | 29,6 | Preston North End F.C. | 1,8 M€ EST |
| 78 | Adnan Januzaj | ATT | 31,5 | sans club | 1,8 M€ EST |
| 79 | Donald Love | DEF | 32,5 | Accrington Stanley F.C. | 1,8 M€ EST |
| 80 | Marc Wilson* | DEF | 39 | Stoke City F.C. | 1,8 M€ EST |
| 81 | Elliot Simões* | ATT | 26,7 | Al-Muharraq SC | 1,8 M€ EST |
| 82 | Ben Hockenhull | DEF | 25 | Nantwich Town F.C. | 1,8 M€ EST |
| 83 | Aliou Traoré* | MIL | 25,6 | Vanspor F.K. | 1,7 M€ EST |
| 84 | Charlie McCann | MIL | 24,3 | Cheltenham Town F.C. | 1,6 M€ EST |
| 85 | Robbie Brady* | ATT | 34,6 | Preston North End F.C. | 1,6 M€ EST |
| 86 | Indy Boonen* | ATT | 27,6 | FK Radnik Bijeljina | 1,6 M€ EST |
| 87 | Aidan Barlow | MIL | 26,6 | Rochdale A.F.C. | 1,6 M€ EST |
| 88 | Danny Galbraith* | ATT | 36 | Gala Fairydean Rovers F.C. | 1,6 M€ EST |
| 89 | Joe Rothwell | MIL | 31,6 | Sheffield United F.C. | 1,6 M€ EST |
| 90 | Michele Fornasier | DEF | 33 | ACD Nardò | 1,6 M€ EST |
| 91 | Zeki Fryers* | DEF | 33,9 | AFC Eskilstuna | 1,6 M€ EST |
| 92 | Joe Riley | DEF | 29,7 | Warrington Rylands 1906 F.C. | 1,6 M€ EST |
| 93 | Marnick Vermijl* | DEF | 34,6 | K. Bocholter V.V. | 1,6 M€ EST |
| 94 | David Gray | MIL | 38,3 | Hibernian F.C. | 1,6 M€ EST |
| 95 | Charni Ekangamene | MIL | 32,5 | K. Berchem Sport | 1,5 M€ EST |
| 96 | Charlie Scott | MIL | 29 | Eastern District SA | 1,5 M€ EST |
| 97 | Paul Pogba* | MIL | 33,4 | sans club | 1,5 M€ EST |
| 98 | Demetri Mitchell | MIL | 29,6 | Leyton Orient F.C. | 1,5 M€ EST |
| 99 | Ethan Ennis | MIL | 22,6 | Stockport County F.C. | 1,5 M€ EST |
| 100 | Larnell Cole | MIL | 33,4 | Warrington Town F.C. | 1,5 M€ EST |
| 101 | Björn Hardley | DEF | 23,7 | FC Dordrecht | 1,5 M€ EST |
| 102 | Gyliano van Velzen* | MIL | 32,3 | VVSB | 1,5 M€ EST |
| 103 | Joshua Bohui* | ATT | 27,5 | SE Dons F.C. | 1,5 M€ EST |
| 104 | Jayden Reid* | ATT | 25,3 | KF Istogu | 1,4 M€ EST |
| 105 | Mark Helm | MIL | 24,8 | Fleetwood Town F.C. | 1,4 M€ EST |
| 106 | Tyler Reid | DEF | 29 | Vaasan Palloseura | 1,4 M€ EST |
| 107 | Ro-Shaun Williams | DEF | 28 | Shrewsbury Town F.C. | 1,4 M€ EST |
| 108 | Danny Simpson | DEF | 39,6 | Arabian Falcons FC | 1,4 M€ EST |
| 109 | Mats Møller Dæhli* | MIL | 31,5 | Molde FK | 1,4 M€ EST |
| 110 | Lee O'Connor | DEF | 26,1 | Tranmere Rovers F.C. | 1,4 M€ EST |
| 111 | Tom Sang | MIL | 27,1 | Shrewsbury Town F.C. | 1,4 M€ EST |
| 112 | Di'Shon Bernard | DEF | 25,8 | Sheffield Wednesday F.C. | 1,4 M€ EST |
| 113 | James Chester | DEF | 37,6 | Barrow A.F.C. | 1,4 M€ EST |
| 114 | Tommy Lee | GB | 40,6 | Chesterfield F.C. | 1,3 M€ EST |
| 115 | Scott Wootton* | DEF | 34,9 | Perth Glory FC | 1,3 M€ EST |
| 116 | Liam Grimshaw | MIL | 31,5 | Preston North End F.C. | 1,3 M€ EST |
| 117 | Mark Redshaw* | ATT | 41,9 | Club Celaya | 1,3 M€ EST |
| 118 | Martin Svidersky* | MIL | 23,9 | 1. FC Slovácko | 1,3 M€ EST |
| 119 | Sam Hewson | MIL | 37,7 | KFK Kópavogur | 1,3 M€ EST |
| 120 | Ashley Fletcher | ATT | 30,9 | Huddersfield Town A.F.C. | 1,3 M€ EST |
| 121 | Chris Eagles | ATT | 40,7 | Bury F.C. | 1,3 M€ EST |
| 122 | Reece Brown | DEF | 34,8 | Bury F.C. | 1,2 M€ EST |
| 123 | Ron-Robert Zieler | GB | 37,5 | 1. FC Köln | 1,2 M€ EST |
| 124 | Oliver Denham | DEF | 24,3 | Sligo Rovers F.C. | 1,2 M€ EST |
| 125 | Luke McCullough* | DEF | 32,5 | Carrick Rangers F.C. | 1,2 M€ EST |
| 126 | Ben Pearson | MIL | 31,6 | Stoke City F.C. | 1,2 M€ EST |
| 127 | Callum Whelan | MIL | 27,9 | Carlisle United F.C. | 1,2 M€ EST |
| 128 | Ritchie Jones* | MIL | 39,9 | FC Edmonton | 1,1 M€ EST |
| 129 | Adam Eckersley | DEF | 40,9 | FC Edmonton | 1,1 M€ EST |
| 130 | Evandro Brandão* | ATT | 35,3 | C.R.D. Libolo | 1 M€ EST |
| 131 | Michael Lea | DEF | 38,8 | Uppermill | 1 M€ EST |
| 132 | John Cofie | ATT | 33,6 | AFC Telford United | 1 M€ EST |
| 133 | Febian Brandy | ATT | 37,5 | Dronfield Town o35s | 1 M€ EST |
| 134 | Sean Goss | MIL | 30,9 | Stal Rzeszów (football) | 1 M€ EST |
| 135 | Kieran O'Hara* | GB | 30,3 | Dundee F.C. | 1 M€ EST |
| 136 | Joel Pereira | GB | 30,1 | Reading FC | 0,9 M€ EST |
| 137 | Federico Macheda | ATT | 35 | Asteras Tripoli F.C. | 0,9 M€ EST |
| 138 | Nicky Ajose | ATT | 34,9 | Swindon Town F.C. | 0,9 M€ EST |
| 139 | Danny Rose | MIL | 38,5 | Northampton Town F.C. | 0,9 M€ EST |
| 140 | Davide Petrucci | MIL | 34,9 | Çaykur Rizespor | 0,9 M€ EST |
| 141 | Jake Taylor | MIL | 27,9 | Southport F.C. | 0,9 M€ EST |
| 142 | Will Keane | ATT | 33,6 | sans club | 0,9 M€ EST |
| 143 | Richie Baker* | MIL | 38,6 | AFC Fylde | 0,9 M€ EST |
| 144 | Johnny Gorman* | ATT | 33,8 | AFC Telford United | 0,9 M€ EST |
| 145 | Connor Stanley | ATT | 24,6 | Worcester City F.C. | 0,9 M€ EST |
| 146 | Nishan Burkart* | ATT | 26,5 | FC Winterthur | 0,8 M€ EST |
| 147 | Matty James | MIL | 35,1 | Wrexham A.F.C. | 0,8 M€ EST |
| 148 | Lee Martin | MIL | 39,5 | Millwall F.C. | 0,8 M€ EST |
| 149 | Kieran Lee | DEF | 38,2 | Sheffield Wednesday F.C. | 0,8 M€ EST |
| 150 | Phil Marsh | ATT | 39,8 | Pilkington F.C. | 0,7 M€ EST |
| 151 | Nikolas Ioannou | DEF | 30,8 | Pafos FC | 0,7 M€ EST |
| 152 | Markus Neumayr* | MIL | 40,4 | FC Luzern | 0,7 M€ EST |
| 153 | Sean McGinty* | DEF | 33 | Montrose F.C. | 0,7 M€ EST |
| 154 | Ethan Hamilton | MIL | 27,8 | Dundee F.C. | 0,6 M€ EST |
| 155 | Oliver Norwood | MIL | 35,4 | Stockport County F.C. | 0,6 M€ EST |
| 156 | Magnus Wolff Eikrem | ATT | 36 | KFUM-Kameratene Oslo | 0,5 M€ EST |
* éligibilité établie d’après les fiches de la section jeunes (confiance moyenne). Les règles