Manchester United F.C.
n°8sur 215 centres de formation · 3-4-3
456,8 M€valeur totale du onze
157 diplômés en activitéPIB du centre 1 058,9 M€âge moyen 24,8
Chaque vignette indique où joue le diplômé aujourd’hui. Touche un joueur pour les preuves.
Le banc
- ATTAlejandro GarnachoAston Villa F.C.58,8 M€EST
- ATTMason GreenwoodFenerbahçe Istanbul32 M€EST
- MILTyler FletcherManchester United F.C.21,6 M€EST
- MILAngel GomesOlympique de Marseille20,8 M€EST
- MILJacob DevaneyManchester United F.C.18,8 M€EST
Tous les diplômés (157)
| # | Joueur | Poste | Âge | Aujourd’hui à | Valeur |
|---|---|---|---|---|---|
| 1 | Kobbie Mainoo | MIL | 21,4 | Manchester United F.C. | 69,3 M€ EST |
| 2 | Marcus Rashford | ATT | 28,8 | Manchester United F.C. | 66,5 M€ EST |
| 3 | Anthony Elanga | ATT | 24,3 | Newcastle United F.C. | 64,4 M€ FEE |
| 4 | Amad Diallo | ATT | 24,1 | Manchester United F.C. | 62,5 M€ EST |
| 5 | Alejandro Garnacho | ATT | 22,2 | Aston Villa F.C. | 58,8 M€ EST |
| 6 | Álvaro Carreras* | DEF | 23,4 | Real Madrid Club de Fútbol | 51,8 M€ EST |
| 7 | James Garner | MIL | 25,5 | Everton F.C. | 38,9 M€ EST |
| 8 | Mason Greenwood | ATT | 24,9 | Fenerbahçe Istanbul | 32 M€ EST |
| 9 | Hannibal Mejbri | MIL | 23,6 | Burnley FC | 26,5 M€ EST |
| 10 | Scott McTominay | MIL | 29,7 | SSC Napoli | 24,5 M€ EST |
| 11 | Tyler Fletcher | MIL | 19,4 | Manchester United F.C. | 21,6 M€ EST |
| 12 | Angel Gomes | MIL | 26 | Olympique de Marseille | 20,8 M€ EST |
| 13 | Willy Kambwala | DEF | 22 | Villarreal CF | 20,6 M€ EST |
| 14 | Dean Henderson | GB | 29,5 | Crystal Palace F.C. | 20,3 M€ EST |
| 15 | Jacob Devaney | MIL | 19,2 | Manchester United F.C. | 18,8 M€ EST |
| 16 | Jack Moorhouse | MIL | 20,7 | Manchester United F.C. | 17,8 M€ EST |
| 17 | Largie Ramazani* | ATT | 25,5 | Leeds United F.C. | 16,8 M€ EST |
| 18 | Toby Collyer* | MIL | 22,6 | Manchester United F.C. | 14,9 M€ EST |
| 19 | Dan Gore | MIL | 21,9 | Manchester United F.C. | 14,6 M€ EST |
| 20 | Jack Fletcher | MIL | 19,4 | Manchester United F.C. | 14,4 M€ EST |
| 21 | Amir Ibragimov | MIL | 18,4 | Manchester United F.C. | 14 M€ EST |
| 22 | James Scanlon | MIL | 19,9 | Manchester United F.C. | 12,4 M€ EST |
| 23 | Ethan Galbraith | MIL | 25,3 | Stoke City F.C. | 11,7 M€ FEE |
| 24 | Habeeb Ogunneye | DEF | 20,8 | Manchester United F.C. | 11,6 M€ EST |
| 25 | Matěj Kovář* | GB | 26,3 | PSV Eindhoven | 11,3 M€ EST |
| 26 | Radek Vítek | GB | 22,8 | Middlesbrough F.C. | 10,9 M€ EST |
| 27 | Bendito Mantato | ATT | 18,6 | Manchester United F.C. | 10,1 M€ EST |
| 28 | Cristiano Ronaldo | ATT | 41,6 | Al-Nassr FC | 8,9 M€ EST |
| 29 | Tahith Chong | ATT | 26,7 | Sheffield United F.C. | 8,3 M€ EST |
| 30 | Gabriele Biancheri | ATT | 19,9 | Manchester United F.C. | 8,3 M€ EST |
| 31 | Godwill Kukonki | DEF | 18,6 | Manchester United F.C. | 8 M€ EST |
| 32 | Maxi Oyedele | MIL | 21,8 | RC Strasbourg Alsace | 7,8 M€ EST |
| 33 | Shola Shoretire | ATT | 22,6 | PAOK FC | 7,7 M€ EST |
| 34 | Ethan Wheatley | ATT | 20,6 | Lincoln City F.C. | 6,9 M€ EST |
| 35 | Jimmy Dunne* | DEF | 28,9 | Queens Park Rangers F.C. | 6,8 M€ EST |
| 36 | Dermot Mee | GB | 23,8 | Manchester United F.C. | 6 M€ EST |
| 37 | Danny Welbeck | ATT | 35,7 | Chelsea F.C. | 5,9 M€ FEE |
| 38 | Elyh Harrison* | GB | 20,5 | Greenock Morton | 5 M€ EST |
| 39 | Axel Tuanzebe | DEF | 28,8 | sans club | 5 M€ EST |
| 40 | Tyler Fredricson | DEF | 21,5 | FC Lausanne-Sport | 4,8 M€ EST |
| 41 | Louis Jackson | DEF | 20,9 | Manchester United F.C. | 4,7 M€ EST |
| 42 | Brandon Williams | DEF | 26 | sans club | 4,6 M€ EST |
| 43 | Matty Willock | MIL | 30 | Manchester United F.C. | 4,6 M€ EST |
| 44 | Adnan Januzaj | ATT | 31,6 | sans club | 4,1 M€ EST |
| 45 | Paddy McNair | DEF | 31,3 | Hull City A.F.C. | 3,6 M€ EST |
| 46 | Ethan Williams | ATT | 20,8 | Peterborough United F.C. | 3,6 M€ EST |
| 47 | Paul Pogba* | MIL | 33,4 | sans club | 3,6 M€ EST |
| 48 | Michael Keane | DEF | 33,6 | Everton F.C. | 3,4 M€ EST |
| 49 | Charlie McNeill* | ATT | 23 | Crewe Alexandra F.C. | 3,4 M€ EST |
| 50 | Andreas Pereira | MIL | 30,7 | SE Palmeiras | 3,3 M€ EST |
| 51 | Arnau Puigmal | MIL | 25,6 | RCD Mallorca | 3,3 M€ EST |
| 52 | Victor Musa | ATT | 20 | Manchester United F.C. Reserves and Academy | 3,1 M€ EST |
| 53 | Pierluigi Gollini* | GB | 31,4 | AS Roma | 3,1 M€ EST |
| 54 | Tom Lawrence | ATT | 32,6 | Perth Glory FC | 3 M€ EST |
| 55 | George Tanner | DEF | 26,8 | Bristol City F.C. | 2,8 M€ EST |
| 56 | Isak Hansen-Aarøen | MIL | 22 | NEC Nijmegen | 2,7 M€ EST |
| 57 | Joe Hugill | ATT | 22,9 | Kilmarnock F.C. | 2,6 M€ EST |
| 58 | Deji Sotona* | ATT | 23,7 | OGC Nice | 2,6 M€ EST |
| 59 | Tyler Blackett | DEF | 32,4 | New Mexico United | 2,5 M€ EST |
| 60 | Omari Forson | MIL | 22,1 | AC Monza | 2,5 M€ EST |
| 61 | Tom Heaton | GB | 40,4 | Manchester United F.C. | 2,5 M€ EST |
| 62 | Etzaz Hussain* | MIL | 33,6 | Sivasspor | 2,5 M€ EST |
| 63 | Robbie Brady* | ATT | 34,6 | Preston North End F.C. | 2,5 M€ EST |
| 64 | Teden Mengi | DEF | 24,3 | Luton Town F.C. | 2,4 M€ EST |
| 65 | Joshua King | ATT | 34,6 | Al-Khaleej FC | 2,4 M€ EST |
| 66 | Will Keane | ATT | 33,6 | sans club | 2,3 M€ EST |
| 67 | Ethan Ennis | ATT | 22,7 | Stockport County F.C. | 2,3 M€ EST |
| 68 | Floribert N'Galula | MIL | 39,5 | BX Brussels | 2,2 M€ EST |
| 69 | Donald Love | DEF | 32,5 | Accrington Stanley F.C. | 2,2 M€ EST |
| 70 | Danny Simpson | DEF | 39,6 | Arabian Falcons FC | 2,2 M€ EST |
| 71 | Joel Pereira | GB | 30,2 | Reading FC | 2,2 M€ EST |
| 72 | Joe Rothwell | MIL | 31,6 | Sheffield United F.C. | 2,2 M€ EST |
| 73 | Marc Jurado* | DEF | 22,4 | FC Cartagena | 2,1 M€ EST |
| 74 | James Chester | DEF | 37,6 | Barrow A.F.C. | 2,1 M€ EST |
| 75 | Sam Mather | MIL | 22 | Kayserispor | 2 M€ EST |
| 76 | Michele Fornasier | DEF | 33 | ACD Nardò | 2 M€ EST |
| 77 | Phil Bardsley | DEF | 41,2 | Stoke City F.C. | 2 M€ EST |
| 78 | Dillon Hoogewerf* | ATT | 23,5 | Grenoble Foot 38 | 2 M€ EST |
| 79 | Mats Møller Dæhli* | MIL | 31,5 | Molde FK | 1,9 M€ EST |
| 80 | Otis Khan* | MIL | 31 | Altrincham F.C. | 1,9 M€ EST |
| 81 | Ron-Robert Zieler | GB | 37,5 | 1. FC Köln | 1,9 M€ EST |
| 82 | Ben Pearson | MIL | 31,6 | Stoke City F.C. | 1,9 M€ EST |
| 83 | Reece Devine* | DEF | 24,7 | Kidderminster Harriers F.C. | 1,9 M€ EST |
| 84 | Ashley Fletcher | ATT | 30,9 | Huddersfield Town A.F.C. | 1,9 M€ EST |
| 85 | David Gray | MIL | 38,3 | Hibernian F.C. | 1,8 M€ EST |
| 86 | Chris Eagles | ATT | 40,8 | Bury F.C. | 1,8 M€ EST |
| 87 | Zeki Fryers* | DEF | 34 | AFC Eskilstuna | 1,8 M€ EST |
| 88 | Cameron Borthwick-Jackson | DEF | 29,6 | Macclesfield F.C. | 1,8 M€ EST |
| 89 | Marc Wilson* | DEF | 39 | Stoke City F.C. | 1,7 M€ EST |
| 90 | Max Taylor | DEF | 26,6 | AFC Fylde | 1,7 M€ EST |
| 91 | Aliou Traoré* | MIL | 25,6 | Vanspor F.K. | 1,7 M€ EST |
| 92 | Ben Hockenhull | DEF | 25 | Nantwich Town F.C. | 1,7 M€ EST |
| 93 | Charlie Scott | MIL | 29 | Eastern District SA | 1,7 M€ EST |
| 94 | Gyliano van Velzen* | MIL | 32,4 | VVSB | 1,7 M€ EST |
| 95 | Jesse Lingard | MIL | 33,7 | SC Corinthians Paulista | 1,6 M€ EST |
| 96 | Callum Whelan | MIL | 27,9 | Carlisle United F.C. | 1,6 M€ EST |
| 97 | Manni Norkett* | ATT | 21,8 | Mickleover F.C. | 1,6 M€ EST |
| 98 | Mateo Mejía | ATT | 23,4 | Panetolikos F.C. | 1,6 M€ EST |
| 99 | Demetri Mitchell | MIL | 29,6 | Leyton Orient F.C. | 1,6 M€ EST |
| 100 | Martin Svidersky* | MIL | 23,9 | 1. FC Slovácko | 1,5 M€ EST |
| 101 | Di'Shon Bernard | DEF | 25,9 | Sheffield Wednesday F.C. | 1,5 M€ EST |
| 102 | Phil Marsh | ATT | 39,8 | Pilkington F.C. | 1,5 M€ EST |
| 103 | Scott Wootton* | DEF | 35 | Perth Glory FC | 1,5 M€ EST |
| 104 | Aidan Barlow | MIL | 26,6 | Rochdale A.F.C. | 1,5 M€ EST |
| 105 | Joe Riley | DEF | 29,7 | Warrington Rylands 1906 F.C. | 1,4 M€ EST |
| 106 | Charni Ekangamene | MIL | 32,5 | K. Berchem Sport | 1,4 M€ EST |
| 107 | Liam Grimshaw | MIL | 31,6 | Preston North End F.C. | 1,4 M€ EST |
| 108 | Ben Amos | GB | 36,4 | Burnley FC | 1,4 M€ EST |
| 109 | Nikolas Ioannou | DEF | 30,8 | Pafos FC | 1,4 M€ EST |
| 110 | Charlie McCann | MIL | 24,3 | Cheltenham Town F.C. | 1,3 M€ EST |
| 111 | Federico Macheda | ATT | 35 | Asteras Tripoli F.C. | 1,3 M€ EST |
| 112 | Jake Taylor | MIL | 28 | Southport F.C. | 1,3 M€ EST |
| 113 | Ademipo Odubeko* | ATT | 23,8 | Shelbourne F.C. | 1,3 M€ EST |
| 114 | Ritchie Jones* | MIL | 39,9 | FC Edmonton | 1,3 M€ EST |
| 115 | Tyler Reid | DEF | 29 | Vaasan Palloseura | 1,3 M€ EST |
| 116 | Jordan Thompson | MIL | 29,6 | Preston North End F.C. | 1,3 M€ EST |
| 117 | Logan Pye* | DEF | 22,8 | sans club | 1,3 M€ EST |
| 118 | Kieran O'Hara* | GB | 30,3 | Dundee F.C. | 1,3 M€ EST |
| 119 | Luke McCullough* | DEF | 32,5 | Carrick Rangers F.C. | 1,3 M€ EST |
| 120 | Nicky Ajose | ATT | 34,9 | Swindon Town F.C. | 1,3 M€ EST |
| 121 | Matthew Olosunde* | DEF | 28,5 | Carrick Rangers F.C. | 1,3 M€ EST |
| 122 | Sean Goss | MIL | 30,9 | Stal Rzeszów (football) | 1,3 M€ EST |
| 123 | Jayden Reid* | ATT | 25,3 | KF Istogu | 1,2 M€ EST |
| 124 | Tom Sang | MIL | 27,2 | Shrewsbury Town F.C. | 1,2 M€ EST |
| 125 | Davide Petrucci | MIL | 34,9 | Çaykur Rizespor | 1,2 M€ EST |
| 126 | Sam Hewson | MIL | 37,7 | KFK Kópavogur | 1,2 M€ EST |
| 127 | Mark Helm | MIL | 24,8 | Fleetwood Town F.C. | 1,2 M€ EST |
| 128 | Adam Eckersley | DEF | 41 | FC Edmonton | 1,2 M€ EST |
| 129 | Marnick Vermijl* | DEF | 34,6 | K. Bocholter V.V. | 1,2 M€ EST |
| 130 | Febian Brandy | ATT | 37,6 | Dronfield Town o35s | 1,2 M€ EST |
| 131 | Indy Boonen* | ATT | 27,6 | FK Radnik Bijeljina | 1,2 M€ EST |
| 132 | Lee O'Connor | DEF | 26,1 | Tranmere Rovers F.C. | 1,2 M€ EST |
| 133 | Reece Brown | DEF | 34,8 | Bury F.C. | 1,2 M€ EST |
| 134 | Björn Hardley | DEF | 23,7 | FC Dordrecht | 1,2 M€ EST |
| 135 | Danny Galbraith* | ATT | 36 | Gala Fairydean Rovers F.C. | 1,1 M€ EST |
| 136 | Oliver Norwood | MIL | 35,4 | Stockport County F.C. | 1,1 M€ EST |
| 137 | Mark Redshaw* | ATT | 41,9 | Club Celaya | 1,1 M€ EST |
| 138 | John Cofie | ATT | 33,6 | AFC Telford United | 1,1 M€ EST |
| 139 | Tommy Lee | GB | 40,6 | Chesterfield F.C. | 1,1 M€ EST |
| 140 | Johnny Gorman* | ATT | 33,8 | AFC Telford United | 1,1 M€ EST |
| 141 | Joshua Bohui* | ATT | 27,5 | SE Dons F.C. | 1 M€ EST |
| 142 | Ro-Shaun Williams | DEF | 28 | Shrewsbury Town F.C. | 1 M€ EST |
| 143 | Elliot Simões* | ATT | 26,7 | Al-Muharraq SC | 1 M€ EST |
| 144 | Kieran Lee | DEF | 38,2 | Sheffield Wednesday F.C. | 1 M€ EST |
| 145 | Oliver Denham | DEF | 24,3 | Sligo Rovers F.C. | 1 M€ EST |
| 146 | Evandro Brandão* | ATT | 35,3 | C.R.D. Libolo | 1 M€ EST |
| 147 | Connor Stanley | ATT | 24,7 | Worcester City F.C. | 0,9 M€ EST |
| 148 | Michael Lea | DEF | 38,8 | Uppermill | 0,9 M€ EST |
| 149 | Nishan Burkart* | ATT | 26,6 | FC Winterthur | 0,9 M€ EST |
| 150 | Markus Neumayr* | MIL | 40,4 | FC Luzern | 0,9 M€ EST |
| 151 | Danny Rose | MIL | 38,5 | Northampton Town F.C. | 0,9 M€ EST |
| 152 | Ethan Hamilton | MIL | 27,9 | Dundee F.C. | 0,8 M€ EST |
| 153 | Magnus Wolff Eikrem | ATT | 36 | KFUM-Kameratene Oslo | 0,8 M€ EST |
| 154 | Matty James | MIL | 35,1 | Wrexham A.F.C. | 0,8 M€ EST |
| 155 | Lee Martin | MIL | 39,5 | Millwall F.C. | 0,8 M€ EST |
| 156 | Richie Baker* | MIL | 38,7 | AFC Fylde | 0,6 M€ EST |
| 157 | Sean McGinty* | DEF | 33 | Montrose F.C. | 0,5 M€ EST |
* éligibilité établie d’après les fiches de la section jeunes (confiance moyenne). Les règles