Manchester United F.C.
n°8sur 182 centres de formation · 3-4-3
447 M€valeur totale du onze
158 diplômés en activitéPIB du centre 946,9 M€âge moyen 24,5
Chaque vignette indique où joue le diplômé aujourd’hui. Touche un joueur pour les preuves.
Le banc
- ATTMason GreenwoodFenerbahçe Istanbul31,1 M€FEE
- GBDean HendersonCrystal Palace F.C.17,9 M€EST
- MILHannibal MejbriBurnley FC17 M€EST
- MILTyler FletcherManchester United F.C.15,2 M€EST
- ATTLargie RamazaniBurnley FC14,6 M€EST
Tous les diplômés (158)
| # | Joueur | Poste | Âge | Aujourd’hui à | Valeur |
|---|---|---|---|---|---|
| 1 | Kobbie Mainoo | MIL | 21,4 | Manchester United F.C. | 72 M€ EST |
| 2 | Marcus Rashford | ATT | 28,9 | Manchester United F.C. | 69,6 M€ EST |
| 3 | Anthony Elanga | ATT | 24,4 | Newcastle United F.C. | 67,8 M€ EST |
| 4 | Alejandro Garnacho | ATT | 22,2 | Aston Villa F.C. | 51,9 M€ EST |
| 5 | Álvaro Carreras* | DEF | 23,5 | Real Madrid Club de Fútbol | 50 M€ FEE |
| 6 | James Garner | MIL | 25,5 | Everton F.C. | 38,3 M€ EST |
| 7 | Mason Greenwood | ATT | 25 | Fenerbahçe Istanbul | 31,1 M€ FEE |
| 8 | Angel Gomes | MIL | 26,1 | Olympique de Marseille | 25,2 M€ EST |
| 9 | Scott McTominay | MIL | 29,8 | SSC Napoli | 24,4 M€ EST |
| 10 | Willy Kambwala | DEF | 22,1 | Como 1907 | 18,9 M€ EST |
| 11 | Matěj Kovář* | GB | 26,4 | PSV Eindhoven | 18 M€ EST |
| 12 | Dean Henderson | GB | 29,5 | Crystal Palace F.C. | 17,9 M€ EST |
| 13 | Hannibal Mejbri | MIL | 23,7 | Burnley FC | 17 M€ EST |
| 14 | Tyler Fletcher | MIL | 19,5 | Manchester United F.C. | 15,2 M€ EST |
| 15 | Largie Ramazani* | ATT | 25,6 | Burnley FC | 14,6 M€ EST |
| 16 | Radek Vítek | GB | 22,9 | Middlesbrough F.C. | 12,8 M€ EST |
| 17 | Elyh Harrison* | GB | 20,6 | Greenock Morton | 12,1 M€ EST |
| 18 | Cristiano Ronaldo | ATT | 41,6 | Al-Nassr FC | 12 M€ EST |
| 19 | Arnau Puigmal | MIL | 25,7 | RCD Mallorca | 12 M€ EST |
| 20 | Ethan Galbraith | MIL | 25,4 | Stoke City F.C. | 11,7 M€ FEE |
| 21 | Bendito Mantato | ATT | 18,7 | Manchester United F.C. | 11,4 M€ EST |
| 22 | Sékou Koné* | MIL | 20,6 | Manchester United F.C. | 11 M€ EST |
| 23 | Harry Amass* | DEF | 19,5 | Manchester United F.C. | 10,9 M€ EST |
| 24 | James Scanlon | MIL | 20 | Arsenal F.C. | 10,7 M€ EST |
| 25 | Amir Ibragimov | MIL | 18,5 | Manchester United F.C. | 10,5 M€ EST |
| 26 | Jack Fletcher | MIL | 19,5 | Manchester United F.C. | 10,4 M€ EST |
| 27 | Ethan Wheatley | ATT | 20,7 | Lincoln City F.C. | 10,1 M€ EST |
| 28 | Jacob Devaney | MIL | 19,3 | Manchester United F.C. | 9,9 M€ EST |
| 29 | Godwill Kukonki | DEF | 18,6 | Manchester United F.C. | 8,6 M€ EST |
| 30 | Dan Gore | MIL | 22 | Luton Town F.C. | 7,7 M€ EST |
| 31 | Brandon Williams | DEF | 26,1 | sans club | 6,6 M€ EST |
| 32 | Gabriele Biancheri* | ATT | 20 | FC Wacker Innsbruck (2002) | 6,4 M€ EST |
| 33 | Jack Moorhouse | MIL | 20,8 | Dundee F.C. | 5,9 M€ EST |
| 34 | Danny Welbeck | ATT | 35,8 | Chelsea F.C. | 5,9 M€ FEE |
| 35 | Dermot Mee | GB | 23,9 | Manchester United F.C. | 5,7 M€ EST |
| 36 | Michael Keane | DEF | 33,7 | Everton F.C. | 5,2 M€ EST |
| 37 | Shola Shoretire | ATT | 22,7 | PAOK FC | 4,9 M€ EST |
| 38 | Ethan Williams | ATT | 20,9 | Peterborough United F.C. | 4,7 M€ EST |
| 39 | Tahith Chong | ATT | 26,8 | Sheffield United F.C. | 4,7 M€ EST |
| 40 | Maxi Oyedele | MIL | 21,9 | RC Strasbourg Alsace | 4,7 M€ EST |
| 41 | Tyler Fredricson | DEF | 21,6 | FC Lausanne-Sport | 4,3 M€ EST |
| 42 | Toby Collyer* | MIL | 22,7 | West Bromwich Albion F.C. | 4,3 M€ EST |
| 43 | Charlie McNeill* | ATT | 23,1 | Crewe Alexandra F.C. | 4,2 M€ EST |
| 44 | Paddy McNair | DEF | 31,4 | Hull City A.F.C. | 3,8 M€ EST |
| 45 | Axel Tuanzebe | DEF | 28,9 | AJ Auxerre | 3,8 M€ EST |
| 46 | Paul Pogba* | MIL | 33,5 | sans club | 3,7 M€ EST |
| 47 | Isak Hansen-Aarøen | MIL | 22,1 | NEC Nijmegen | 3,7 M€ EST |
| 48 | Habeeb Ogunneye* | DEF | 20,9 | sans club | 3,6 M€ EST |
| 49 | Joel Pereira | GB | 30,3 | Reading FC | 3,5 M€ EST |
| 50 | Jimmy Dunne* | DEF | 28,9 | Queens Park Rangers F.C. | 3,4 M€ EST |
| 51 | Teden Mengi | DEF | 24,4 | Luton Town F.C. | 3,2 M€ EST |
| 52 | Pierluigi Gollini* | GB | 31,5 | AS Roma | 3,2 M€ EST |
| 53 | Andreas Pereira | MIL | 30,7 | SE Palmeiras | 3,1 M€ EST |
| 54 | Victor Musa | ATT | 20,1 | Manchester United F.C. Reserves and Academy | 3,1 M€ EST |
| 55 | Omari Forson | MIL | 22,2 | AC Monza | 3,1 M€ EST |
| 56 | James Overy* | DEF | 18,9 | Sydney FC | 3 M€ EST |
| 57 | Tom Heaton | GB | 40,5 | Manchester United F.C. | 2,9 M€ EST |
| 58 | Matty Willock | MIL | 30,1 | Manchester United F.C. | 2,8 M€ EST |
| 59 | Adnan Januzaj | ATT | 31,6 | sans club | 2,8 M€ EST |
| 60 | Joe Hugill | ATT | 22,9 | Kilmarnock F.C. | 2,6 M€ EST |
| 61 | Tom Sang | MIL | 27,2 | Shrewsbury Town F.C. | 2,5 M€ EST |
| 62 | Will Keane | ATT | 33,7 | sans club | 2,4 M€ EST |
| 63 | Jesse Lingard | MIL | 33,8 | SC Corinthians Paulista | 2,4 M€ EST |
| 64 | Ben Amos | GB | 36,5 | Burnley FC | 2,3 M€ EST |
| 65 | Ademipo Odubeko* | ATT | 23,9 | Shelbourne F.C. | 2,3 M€ EST |
| 66 | Otis Khan* | MIL | 31,1 | Altrincham F.C. | 2,2 M€ EST |
| 67 | George Tanner | DEF | 26,9 | Bristol City F.C. | 2,2 M€ EST |
| 68 | Mateo Mejía | ATT | 23,5 | Panetolikos F.C. | 2,1 M€ EST |
| 69 | Ben Hockenhull | DEF | 25,1 | Nantwich Town F.C. | 2,1 M€ EST |
| 70 | Louis Jackson | DEF | 21 | St Mirren F.C. | 2,1 M€ EST |
| 71 | Tyler Blackett | DEF | 32,5 | New Mexico United | 2,1 M€ EST |
| 72 | Ashley Fletcher | ATT | 31 | Huddersfield Town A.F.C. | 2 M€ EST |
| 73 | Di'Shon Bernard | DEF | 26 | Sheffield Wednesday F.C. | 2 M€ EST |
| 74 | Tom Lawrence | ATT | 32,7 | Perth Glory FC | 2 M€ EST |
| 75 | Ron-Robert Zieler | GB | 37,6 | 1. FC Köln | 1,9 M€ EST |
| 76 | Max Taylor | DEF | 26,7 | AFC Fylde | 1,9 M€ EST |
| 77 | Cameron Borthwick-Jackson | DEF | 29,7 | Macclesfield F.C. | 1,9 M€ EST |
| 78 | Reece Devine* | DEF | 24,8 | Kidderminster Harriers F.C. | 1,8 M€ EST |
| 79 | Sam Mather | MIL | 22,1 | Kayserispor | 1,8 M€ EST |
| 80 | Deji Sotona* | ATT | 23,8 | OGC Nice | 1,8 M€ EST |
| 81 | Martin Svidersky* | MIL | 24 | 1. FC Slovácko | 1,8 M€ EST |
| 82 | Ethan Ennis | ATT | 22,7 | Stockport County F.C. | 1,7 M€ EST |
| 83 | Lee O'Connor | DEF | 26,2 | Tranmere Rovers F.C. | 1,6 M€ EST |
| 84 | Joshua King | ATT | 34,7 | Al-Khaleej FC | 1,6 M€ EST |
| 85 | Scott Wootton* | DEF | 35 | sans club | 1,6 M€ EST |
| 86 | Charni Ekangamene | MIL | 32,6 | K. Berchem Sport | 1,6 M€ EST |
| 87 | Liam Grimshaw | MIL | 31,7 | Preston North End F.C. | 1,6 M€ EST |
| 88 | Aliou Traoré* | MIL | 25,7 | F.C. Vizela | 1,6 M€ EST |
| 89 | Callum Whelan | MIL | 28 | Carlisle United F.C. | 1,6 M€ EST |
| 90 | Aidan Barlow | MIL | 26,7 | Rochdale A.F.C. | 1,5 M€ EST |
| 91 | Jordan Thompson | MIL | 29,7 | Preston North End F.C. | 1,5 M€ EST |
| 92 | Michele Fornasier | DEF | 33,1 | ACD Nardò | 1,5 M€ EST |
| 93 | Matthew Olosunde* | DEF | 28,6 | Carrick Rangers F.C. | 1,5 M€ EST |
| 94 | Joe Rothwell | MIL | 31,7 | Sheffield United F.C. | 1,5 M€ EST |
| 95 | Ben Pearson | MIL | 31,7 | Stoke City F.C. | 1,5 M€ EST |
| 96 | Demetri Mitchell | MIL | 29,7 | Leyton Orient F.C. | 1,5 M€ EST |
| 97 | Marc Wilson* | DEF | 39,1 | Stoke City F.C. | 1,4 M€ EST |
| 98 | David Gray | MIL | 38,4 | Hibernian F.C. | 1,4 M€ EST |
| 99 | Dillon Hoogewerf* | ATT | 23,6 | Grenoble Foot 38 | 1,4 M€ EST |
| 100 | Indy Boonen* | ATT | 27,7 | FK Radnik Bijeljina | 1,4 M€ EST |
| 101 | Chris Eagles | ATT | 40,9 | Bury F.C. | 1,3 M€ EST |
| 102 | Joe Riley | DEF | 29,8 | Warrington Rylands 1906 F.C. | 1,3 M€ EST |
| 103 | Elliot Simões* | ATT | 26,8 | Al-Muharraq SC | 1,3 M€ EST |
| 104 | James Chester | DEF | 37,7 | Barrow A.F.C. | 1,3 M€ EST |
| 105 | Tyler Reid | DEF | 29,1 | Vaasan Palloseura | 1,3 M€ EST |
| 106 | Kieran O'Hara* | GB | 30,4 | Dundee F.C. | 1,3 M€ EST |
| 107 | Marc Jurado* | DEF | 22,5 | FC Cartagena | 1,3 M€ EST |
| 108 | Etzaz Hussain* | MIL | 33,7 | Sivasspor | 1,3 M€ EST |
| 109 | Björn Hardley | DEF | 23,8 | FC Dordrecht | 1,3 M€ EST |
| 110 | Charlie McCann | MIL | 24,4 | Cheltenham Town F.C. | 1,2 M€ EST |
| 111 | John Cofie | ATT | 33,7 | AFC Telford United | 1,2 M€ EST |
| 112 | Manni Norkett* | ATT | 21,9 | Mickleover F.C. | 1,2 M€ EST |
| 113 | Ro-Shaun Williams | DEF | 28,1 | Shrewsbury Town F.C. | 1,2 M€ EST |
| 114 | Robbie Brady* | ATT | 34,7 | Preston North End F.C. | 1,2 M€ EST |
| 115 | Nishan Burkart* | ATT | 26,7 | FC Winterthur | 1,2 M€ EST |
| 116 | Zeki Fryers* | DEF | 34,1 | AFC Eskilstuna | 1,2 M€ EST |
| 117 | Sean Goss | MIL | 31 | Stal Rzeszów (football) | 1,2 M€ EST |
| 118 | Nikolas Ioannou | DEF | 30,9 | Pafos FC | 1,2 M€ EST |
| 119 | Jake Taylor | MIL | 28,1 | Southport F.C. | 1,2 M€ EST |
| 120 | Luke McCullough* | DEF | 32,6 | Carrick Rangers F.C. | 1,2 M€ EST |
| 121 | Federico Macheda | ATT | 35,1 | Asteras Tripoli F.C. | 1,2 M€ EST |
| 122 | Phil Bardsley | DEF | 41,3 | Stoke City F.C. | 1,1 M€ EST |
| 123 | Charlie Scott | MIL | 29,1 | Eastern District SA | 1,1 M€ EST |
| 124 | Danny Simpson | DEF | 39,7 | Arabian Falcons FC | 1,1 M€ EST |
| 125 | Jayden Reid* | ATT | 25,4 | KF Istogu | 1,1 M€ EST |
| 126 | Oliver Denham | DEF | 24,4 | Sligo Rovers F.C. | 1,1 M€ EST |
| 127 | Logan Pye* | DEF | 22,9 | Darlington F.C. | 1,1 M€ EST |
| 128 | Floribert N'Galula | MIL | 39,6 | BX Brussels | 1,1 M€ EST |
| 129 | Marnick Vermijl* | DEF | 34,7 | K. Bocholter V.V. | 1 M€ EST |
| 130 | Matty James | MIL | 35,2 | Wrexham A.F.C. | 1 M€ EST |
| 131 | Mark Helm | MIL | 24,9 | Fleetwood Town F.C. | 1 M€ EST |
| 132 | Donald Love | DEF | 32,6 | Accrington Stanley F.C. | 1 M€ EST |
| 133 | Davide Petrucci | MIL | 35 | Çaykur Rizespor | 1 M€ EST |
| 134 | Mats Møller Dæhli* | MIL | 31,6 | Molde FK | 1 M€ EST |
| 135 | Oliver Norwood | MIL | 35,5 | Stockport County F.C. | 0,9 M€ EST |
| 136 | Tommy Lee | GB | 40,7 | Chesterfield F.C. | 0,9 M€ EST |
| 137 | Lee Martin | MIL | 39,6 | Millwall F.C. | 0,9 M€ EST |
| 138 | Nicky Ajose | ATT | 35 | Swindon Town F.C. | 0,9 M€ EST |
| 139 | Joshua Bohui* | ATT | 27,6 | SE Dons F.C. | 0,9 M€ EST |
| 140 | Gyliano van Velzen* | MIL | 32,5 | VVSB | 0,9 M€ EST |
| 141 | Connor Stanley | ATT | 24,7 | Worcester City F.C. | 0,9 M€ EST |
| 142 | Ethan Hamilton | MIL | 27,9 | Dundee F.C. | 0,9 M€ EST |
| 143 | Michael Lea | DEF | 38,9 | Uppermill | 0,8 M€ EST |
| 144 | Reece Brown | DEF | 34,9 | Bury F.C. | 0,8 M€ EST |
| 145 | Sean McGinty* | DEF | 33,1 | Montrose F.C. | 0,8 M€ EST |
| 146 | Sam Hewson | MIL | 37,8 | KFK Kópavogur | 0,8 M€ EST |
| 147 | Ritchie Jones* | MIL | 40 | FC Edmonton | 0,8 M€ EST |
| 148 | Phil Marsh | ATT | 39,9 | Pilkington F.C. | 0,8 M€ EST |
| 149 | Johnny Gorman* | ATT | 33,9 | AFC Telford United | 0,7 M€ EST |
| 150 | Danny Galbraith* | ATT | 36,1 | Gala Fairydean Rovers F.C. | 0,7 M€ EST |
| 151 | Adam Eckersley | DEF | 41,1 | FC Edmonton | 0,7 M€ EST |
| 152 | Evandro Brandão* | ATT | 35,4 | C.R.D. Libolo | 0,7 M€ EST |
| 153 | Markus Neumayr* | MIL | 40,5 | FC Luzern | 0,7 M€ EST |
| 154 | Danny Rose | MIL | 38,6 | Northampton Town F.C. | 0,6 M€ EST |
| 155 | Febian Brandy | ATT | 37,6 | Dronfield Town o35s | 0,6 M€ EST |
| 156 | Kieran Lee | DEF | 38,3 | Sheffield Wednesday F.C. | 0,6 M€ EST |
| 157 | Magnus Wolff Eikrem | ATT | 36,1 | KFUM-Kameratene Oslo | 0,6 M€ EST |
| 158 | Richie Baker* | MIL | 38,7 | AFC Fylde | 0,5 M€ EST |
* éligibilité établie d’après les fiches de la section jeunes (confiance moyenne). Les règles